U18AA - MLAC (Edmonton)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | MLAC (Edmonton) | Cochrane Minor Hockey Tournaments - U18AA | 8 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2013 | | - | | 6 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | 27.0 |
| 2017 | | - | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2018 | | - | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 | | - | | 9 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
| 2019 | | - | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | MLAC (Edmonton) | MacDonald, Liam | 4 | 0 | 2 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Boarding (2 pim) | 2.00 | 1 | 0 |