Prince Albert Renegades | 4 |
Red Deer CSM Chiefs | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 3:00 PM | SLS Centre - Totem 2 | Prince Albert Renegades | Red Deer CSM Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prince Albert Renegades | 1 | 1 | 2 | 4 |
| Red Deer CSM Chiefs | 2 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prince Albert Renegades | 21 | 0 | 0 | 21 |
| Red Deer CSM Chiefs | 35 | 0 | 0 | 35 |
| Power Plays | |
|---|---|
| Prince Albert Renegades | -- |
| Red Deer CSM Chiefs | -- |
| Period 1 |
|---|
| Prince Albert Renegades at 17:39 - #7 Rhett Franklin from #20 Dawson Kehrig |
| Red Deer CSM Chiefs at 8:52 - #8 Domenic Cobb Machan from #9 Hudson Raab and #3 Carter Woods |
| Red Deer CSM Chiefs at 6:35 - #11 Mason Hunter from #16 Colby Jackson |
| Period 2 |
| Red Deer CSM Chiefs at 17:35 - #5 Brody McGowan from #9 Hudson Raab and #3 Carter Woods |
| Prince Albert Renegades at 16:27 - #7 Rhett Franklin from #12 Burke Whitter and #14 Josh Bonthoux |
| Red Deer CSM Chiefs at 5:20 - #15 Ryden Murray from #20 Ryder Sawchuk and #17 Easton Braun |
| Period 3 |
| Prince Albert Renegades at 19:01 - #4 Robby Reed from #12 Burke Whitter |
| Prince Albert Renegades at 12:50 - #22 Logan Schiedl from #9 Jive Shultz and #4 Robby Reed |
| Period 4 |
| Red Deer CSM Chiefs at 4:15 - #8 Domenic Cobb Machan |
| Period 1 |
|---|
| Red Deer CSM Chiefs at 16:19 - #17 Easton Braun for Rough Minor (2 pim) |
| Red Deer CSM Chiefs at 11:22 - #3 Carter Woods for Cross Check Minor 8.2(2 pim) |
| Prince Albert Renegades at 8:25 - #9 Jive Shultz for Slash Minor (2 pim) |
| Red Deer CSM Chiefs at 6:00 - #15 Ryden Murray for Unsportsmanlike (2 pim) |
| Prince Albert Renegades at 1:36 - #20 Dawson Kehrig for Trip Minor (2 pim) |
| Period 2 |
| Red Deer CSM Chiefs at 13:42 - #16 Colby Jackson for Boarding (2 pim) |
| Red Deer CSM Chiefs at 10:29 - #5 Brody McGowan for Spear Double Minor (4 pim) |
| Period 3 |
| Prince Albert Renegades at 6:19 - #9 Jive Shultz for Trip Minor (2 pim) |
| Prince Albert Renegades at 2:53 - #22 Logan Schiedl for Head Contact Double Minor (4 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rhett Franklin | 2 | 0 | 2 | 0.00 |
| 4 | Robby Reed | 1 | 1 | 2 | 0.00 |
| 12 | Burke Whitter | 0 | 2 | 2 | 0.00 |
| 22 | Logan Schiedl | 1 | 0 | 1 | 4.00 |
| 9 | Jive Shultz | 0 | 1 | 1 | 4.00 |
| 14 | Josh Bonthoux | 0 | 1 | 1 | 0.00 |
| 20 | Dawson Kehrig | 0 | 1 | 1 | 2.00 |
| 1 | Eli Foy | 0 | 0 | 0 | 0.00 |
| 6 | Bentley Mitchell | 0 | 0 | 0 | 0.00 |
| 8 | Nate Barrie | 0 | 0 | 0 | 0.00 |
| 10 | Ty Lucas | 0 | 0 | 0 | 0.00 |
| 15 | Jaxson Boyer | 0 | 0 | 0 | 0.00 |
| 16 | Laiken Regneir | 0 | 0 | 0 | 0.00 |
| 17 | Finlay Cochrane | 0 | 0 | 0 | 0.00 |
| 18 | Joshua Boechler | 0 | 0 | 0 | 0.00 |
| 21 | Nash Stacey | 0 | 0 | 0 | 0.00 |
| 30 | Ashur Rudy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colten Smith |
| Steve Franklin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Domenic Cobb Machan | 2 | 0 | 2 | 0.00 |
| 3 | Carter Woods | 0 | 2 | 2 | 2.00 |
| 9 | Hudson Raab | 0 | 2 | 2 | 0.00 |
| 5 | Brody McGowan | 1 | 0 | 1 | 4.00 |
| 11 | Mason Hunter | 1 | 0 | 1 | 0.00 |
| 15 | Ryden Murray | 1 | 0 | 1 | 2.00 |
| 16 | Colby Jackson | 0 | 1 | 1 | 2.00 |
| 17 | Easton Braun | 0 | 1 | 1 | 2.00 |
| 20 | Ryder Sawchuk | 0 | 1 | 1 | 0.00 |
| 1 | Kellen Gosick | 0 | 0 | 0 | 0.00 |
| 2 | Tyus Wolgemuth | 0 | 0 | 0 | 0.00 |
| 4 | Alex Molly | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Chapman | 0 | 0 | 0 | 0.00 |
| 7 | Easton Kelahear | 0 | 0 | 0 | 0.00 |
| 10 | Quinton Balon | 0 | 0 | 0 | 0.00 |
| 12 | Jace Allin | 0 | 0 | 0 | 0.00 |
| 14 | Macklin Hicks | 0 | 0 | 0 | 0.00 |
| 18 | Karsten Hennig | 0 | 0 | 0 | 0.00 |
| 19 | Kye Flath | 0 | 0 | 0 | 0.00 |
| 31 | Levi Garnett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Woods |
| Lance Wolgemuth |
| Tony Sleeman, Linesmen |