North West AA Stars Saskatchewan | 2 |
BVTW | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 11:45 AM | SLS Centre - Totem 1 | North West AA Stars Saskatchewan | BVTW |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North West AA Stars Saskatchewan | 0 | 2 | 0 | 2 |
| BVTW | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North West AA Stars Saskatchewan | 15 | 4 | 0 | 19 |
| BVTW | 5 | 17 | 0 | 22 |
| Power Plays | |
|---|---|
| North West AA Stars Saskatchewan | -- |
| BVTW | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| North West AA Stars Saskatchewan at 16:01 - #16 Vince Hawkey from #22 Jinks Cooper |
| North West AA Stars Saskatchewan at 9:45 (PP) - #19 Wyatt Rose from #13 Carter Torry and #22 Jinks Cooper |
| Period 3 |
| BVTW at 0:02 - #8 Ben Fochuk from #10 Nolan Landry |
| Period 1 |
|---|
| BVTW at 14:44 - #9 Yurek Sokolowski for Trip Minor (2 pim) |
| North West AA Stars Saskatchewan at 8:32 - #17 Lindon Fitch for Interference Minor (2 pim) |
| North West AA Stars Saskatchewan at 7:43 - #21 Tucker Russell for Head Contact Double Minor (4 pim) |
| BVTW at 2:33 - #19 Aden Alwan for Slash Minor (2 pim) |
| North West AA Stars Saskatchewan at 0:53 - #10 Aiden Proctor for Head Contact Double Minor (4 pim) |
| Period 2 |
| North West AA Stars Saskatchewan at 15:42 - #16 Vince Hawkey for Cross Check Minor 8.2(2 pim) |
| BVTW at 14:54 - #13 Matthew Bourgon for Interference Minor (2 pim) |
| BVTW at 12:59 - #11 Easton Drake for Holding Minor (2 pim) |
| North West AA Stars Saskatchewan at 11:10 - #21 Tucker Russell for Trip Minor (2 pim) |
| BVTW at 10:28 - #4 Charley Raabis for Hooking Minor (2 pim) |
| BVTW at 6:40 - #18 Robbie Bezjack for Trip Minor (2 pim) |
| North West AA Stars Saskatchewan at 1:42 - #6 Emerson Zerr for Boarding (2 pim) |
| Period 3 |
| BVTW at 7:14 - #14 Gregory McCoubrey for Bench / Too Many Men(2 pim) |
| BVTW at 4:22 - #18 Robbie Bezjack for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jinks Cooper | 0 | 2 | 2 | 0.00 |
| 16 | Vince Hawkey | 1 | 0 | 1 | 2.00 |
| 19 | Wyatt Rose | 1 | 0 | 1 | 0.00 |
| 13 | Carter Torry | 0 | 1 | 1 | 0.00 |
| 1 | Hayden Solomko | 0 | 0 | 0 | 0.00 |
| 5 | Shae Maunula | 0 | 0 | 0 | 0.00 |
| 6 | Emerson Zerr | 0 | 0 | 0 | 2.00 |
| 7 | Dacen Gidluck | 0 | 0 | 0 | 0.00 |
| 8 | Avery Duncan | 0 | 0 | 0 | 0.00 |
| 9 | Kaden Hutchison | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Proctor | 0 | 0 | 0 | 4.00 |
| 11 | Carter Dustan | 0 | 0 | 0 | 0.00 |
| 14 | Kaden Strutt | 0 | 0 | 0 | 0.00 |
| 15 | Walker Coleman | 0 | 0 | 0 | 0.00 |
| 17 | Lindon Fitch | 0 | 0 | 0 | 2.00 |
| 18 | Grady Anderson | 0 | 0 | 0 | 0.00 |
| 20 | Raleigh Davies | 0 | 0 | 0 | 0.00 |
| 21 | Tucker Russell | 0 | 0 | 0 | 6.00 |
| 30 | Noah Perkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Noah Perkins | 60:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| Ash Cooper |
| Brad Duncan |
| Cristy Gidluck |
| Jay Dustan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ben Fochuk | 1 | 0 | 1 | 0.00 |
| 10 | Nolan Landry | 0 | 1 | 1 | 0.00 |
| 1 | Silas Smytaniuk | 0 | 0 | 0 | 0.00 |
| 2 | Sawyer Milne | 0 | 0 | 0 | 0.00 |
| 4 | Charley Raabis | 0 | 0 | 0 | 2.00 |
| 5 | Xavier Pace | 0 | 0 | 0 | 0.00 |
| 6 | Jasper Gano | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Reinhardus | 0 | 0 | 0 | 0.00 |
| 9 | Yurek Sokolowski | 0 | 0 | 0 | 2.00 |
| 11 | Easton Drake | 0 | 0 | 0 | 2.00 |
| 12 | Hudson Kerkhoff | 0 | 0 | 0 | 0.00 |
| 13 | Matthew Bourgon | 0 | 0 | 0 | 2.00 |
| 14 | Gregory McCoubrey | 0 | 0 | 0 | 2.00 |
| 15 | Connor Code | 0 | 0 | 0 | 0.00 |
| 16 | Ferris Hicks | 0 | 0 | 0 | 0.00 |
| 17 | Charles Dembinski | 0 | 0 | 0 | 0.00 |
| 18 | Robbie Bezjack | 0 | 0 | 0 | 4.00 |
| 19 | Aden Alwan | 0 | 0 | 0 | 2.00 |
| 33 | Cooper Southam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Silas Smytaniuk | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Jess Gano |
| Justin Spadafore |
| Morgan Jensen |
| Nolan Spadafore |
| Zander Park |
| Wacey Nash, ref |