Weyburn Young Fellow Wings | 1 |
Leduc Roughnecks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 10:00 AM | SLS Centre - Totem 2 | Weyburn Young Fellow Wings | Leduc Roughnecks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young Fellow Wings | 1 | 0 | 0 | 1 |
| Leduc Roughnecks | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young Fellow Wings | 4 | 12 | 5 | 21 |
| Leduc Roughnecks | 8 | 19 | 9 | 36 |
| Power Plays | |
|---|---|
| Weyburn Young Fellow Wings | -- |
| Leduc Roughnecks | -- |
| Period 1 |
|---|
| Leduc Roughnecks at 19:18 - #15 Jacob Brown |
| Weyburn Young Fellow Wings at 14:50 - #10 Jett Ridgway |
| Period 2 |
| Leduc Roughnecks at 18:19 - #14 Cohen McLellan from #12 Caleb Ruddy and #7 Jadis House |
| Leduc Roughnecks at 3:01 - #13 Cayden Toth from #9 Killian StCyr and #19 Bennett Campbell |
| Leduc Roughnecks at 2:41 - #11 Beckham Lyon from #13 Cayden Toth and #19 Bennett Campbell |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Weyburn Young Fellow Wings at 18:09 - #17 Mack Missal for Trip Minor (2 pim) |
| Weyburn Young Fellow Wings at 1:17 - #15 Dax Floer for Hooking Minor (2 pim) |
| Period 2 |
| Leduc Roughnecks at 15:06 - #4 Ryder McLeod for Body Contact Minor (2 pim) |
| Leduc Roughnecks at 9:11 - #7 Jadis House for Body Contact Minor (2 pim) |
| Weyburn Young Fellow Wings at 5:08 - #2 Rylan Watson for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Weyburn Young Fellow Wings at 14:55 - #15 Dax Floer for Trip Minor (2 pim) |
| Weyburn Young Fellow Wings at 10:25 - #16 Hudson Weichel for Interference Minor (2 pim) |
| Leduc Roughnecks at 0:05 - #9 Killian StCyr for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jett Ridgway | 1 | 0 | 1 | 0.00 |
| 1 | Tanner Vermeulen | 0 | 0 | 0 | 0.00 |
| 2 | Rylan Watson | 0 | 0 | 0 | 2.00 |
| 3 | Noah Manko | 0 | 0 | 0 | 0.00 |
| 4 | Jax Jensen | 0 | 0 | 0 | 0.00 |
| 7 | Lathym Grunert | 0 | 0 | 0 | 0.00 |
| 8 | Attison Schimmel | 0 | 0 | 0 | 0.00 |
| 9 | Nixon Gervais | 0 | 0 | 0 | 0.00 |
| 11 | Payson Stein | 0 | 0 | 0 | 0.00 |
| 12 | Boe Richards | 0 | 0 | 0 | 0.00 |
| 14 | Keaton Tenold | 0 | 0 | 0 | 0.00 |
| 15 | Dax Floer | 0 | 0 | 0 | 4.00 |
| 16 | Hudson Weichel | 0 | 0 | 0 | 2.00 |
| 17 | Mack Missal | 0 | 0 | 0 | 2.00 |
| 18 | Theo Pister | 0 | 0 | 0 | 0.00 |
| 19 | Bryden Brown | 0 | 0 | 0 | 0.00 |
| 30 | Bryer Mutrie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Bryer Mutrie | 60:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| Eleesha Jensen |
| Grant Jensen |
| Hudson Neuberger |
| Patrick Grunert |
| Silas Stein |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Cayden Toth | 1 | 1 | 2 | 0.00 |
| 19 | Bennett Campbell | 0 | 2 | 2 | 0.00 |
| 11 | Beckham Lyon | 1 | 0 | 1 | 0.00 |
| 14 | Cohen McLellan | 1 | 0 | 1 | 0.00 |
| 15 | Jacob Brown | 1 | 0 | 1 | 0.00 |
| 7 | Jadis House | 0 | 1 | 1 | 2.00 |
| 9 | Killian StCyr | 0 | 1 | 1 | 2.00 |
| 12 | Caleb Ruddy | 0 | 1 | 1 | 0.00 |
| 1 | Oliver Kraska | 0 | 0 | 0 | 0.00 |
| 3 | Nixon Wigley | 0 | 0 | 0 | 0.00 |
| 4 | Ryder McLeod | 0 | 0 | 0 | 2.00 |
| 6 | Hudson Kjorlien | 0 | 0 | 0 | 0.00 |
| 8 | Hudson Hennes | 0 | 0 | 0 | 0.00 |
| 16 | Dallas Wolbeck | 0 | 0 | 0 | 0.00 |
| 17 | Eli Majeau | 0 | 0 | 0 | 0.00 |
| 18 | Casen Dirks | 0 | 0 | 0 | 0.00 |
| 31 | Maximus Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maximus Amyotte | 60:00 | 1 | 21 | 20 | 0.95 |
| Name |
|---|
| Chris Campbell |
| Dan Lyon |
| Dave St.Cyr |
| Rob McLellan |
| Travis Brown |
| No Officials Entered |