North West AA Stars Saskatchewan | 2 |
Red Deer CSM Chiefs | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 7:15 PM | SLS Centre - Totem 2 | North West AA Stars Saskatchewan | Red Deer CSM Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North West AA Stars Saskatchewan | 0 | 1 | 1 | 2 |
| Red Deer CSM Chiefs | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North West AA Stars Saskatchewan | 0 | 0 | 0 | 0 |
| Red Deer CSM Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North West AA Stars Saskatchewan | -- |
| Red Deer CSM Chiefs | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Red Deer CSM Chiefs at 18:21 (PP) - #18 Karsten Hennig from #16 Colby Jackson |
| Red Deer CSM Chiefs at 15:22 - #12 Jace Allin from #17 Easton Braun |
| Red Deer CSM Chiefs at 5:03 - #16 Colby Jackson from #11 Mason Hunter |
| North West AA Stars Saskatchewan at 3:54 - #19 Wyatt Rose from #8 Avery Duncan |
| Period 3 |
| Red Deer CSM Chiefs at 5:32 (PP) - #11 Mason Hunter from #6 Lucas Chapman |
| North West AA Stars Saskatchewan at 3:41 (PP) - #11 Carter Dustan from #7 Dacen Gidluck |
| Red Deer CSM Chiefs at 0:35 (PP) - #15 Ryden Murray from #9 Hudson Raab |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Carter Dustan | 1 | 0 | 1 | 0.00 |
| 19 | Wyatt Rose | 1 | 0 | 1 | 0.00 |
| 7 | Dacen Gidluck | 0 | 1 | 1 | 0.00 |
| 8 | Avery Duncan | 0 | 1 | 1 | 0.00 |
| 1 | Hayden Solomko | 0 | 0 | 0 | 0.00 |
| 5 | Shae Maunula | 0 | 0 | 0 | 2.00 |
| 6 | Emerson Zerr | 0 | 0 | 0 | 0.00 |
| 9 | Kaden Hutchison | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Proctor | 0 | 0 | 0 | 0.00 |
| 13 | Carter Torry | 0 | 0 | 0 | 4.00 |
| 14 | Kaden Strutt | 0 | 0 | 0 | 0.00 |
| 15 | Walker Coleman | 0 | 0 | 0 | 6.00 |
| 16 | Vince Hawkey | 0 | 0 | 0 | 2.00 |
| 17 | Lindon Fitch | 0 | 0 | 0 | 2.00 |
| 18 | Grady Anderson | 0 | 0 | 0 | 0.00 |
| 20 | Raleigh Davies | 0 | 0 | 0 | 0.00 |
| 21 | Tucker Russell | 0 | 0 | 0 | 2.00 |
| 22 | Jinks Cooper | 0 | 0 | 0 | 0.00 |
| 30 | Noah Perkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hayden Solomko | 60:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Ash Cooper |
| Brad Duncan |
| Cristy Gidluck |
| Jay Dustan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mason Hunter | 1 | 1 | 2 | 0.00 |
| 16 | Colby Jackson | 1 | 1 | 2 | 0.00 |
| 12 | Jace Allin | 1 | 0 | 1 | 0.00 |
| 15 | Ryden Murray | 1 | 0 | 1 | 0.00 |
| 18 | Karsten Hennig | 1 | 0 | 1 | 0.00 |
| 6 | Lucas Chapman | 0 | 1 | 1 | 0.00 |
| 9 | Hudson Raab | 0 | 1 | 1 | 0.00 |
| 17 | Easton Braun | 0 | 1 | 1 | 0.00 |
| 1 | Kellen Gosick | 0 | 0 | 0 | 0.00 |
| 2 | Tyus Wolgemuth | 0 | 0 | 0 | 4.00 |
| 3 | Carter Woods | 0 | 0 | 0 | 4.00 |
| 4 | Alex Molly | 0 | 0 | 0 | 0.00 |
| 5 | Brody McGowan | 0 | 0 | 0 | 0.00 |
| 7 | Easton Kelahear | 0 | 0 | 0 | 2.00 |
| 8 | Domenic Cobb Machan | 0 | 0 | 0 | 0.00 |
| 14 | Macklin Hicks | 0 | 0 | 0 | 0.00 |
| 19 | Kye Flath | 0 | 0 | 0 | 0.00 |
| 20 | Ryder Sawchuk | 0 | 0 | 0 | 0.00 |
| 31 | Levi Garnett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kellen Gosick | 60:00 | 2 | 12 | 10 | 0.83 |
| Name |
|---|
| Kevin Gosick |
| Ryan Machan |
| Steve Hicks |
| Trent Hunter |
| Ty Chapman |
| Shawn Dowdell, lines |