Northwest Bronks | 2 |
Calgary Wranglers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 5:00 PM | SLS Centre - Totem 2 | Northwest Bronks | Calgary Wranglers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northwest Bronks | 0 | 2 | 0 | 2 |
| Calgary Wranglers | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northwest Bronks | 8 | 15 | 9 | 32 |
| Calgary Wranglers | 11 | 9 | 12 | 32 |
| Power Plays | |
|---|---|
| Northwest Bronks | 1 for 6 (16.67%) |
| Calgary Wranglers | 0 for 1 (16.67%) |
| Period 1 |
|---|
| Calgary Wranglers at 10:17 - #9 Troy Balosky from #8 Drew Stanfield and #17 Jonathan Kuntz |
| Calgary Wranglers at 1:33 - #21 Samuel Brown from #11 Charlie Zemanek and #17 Jonathan Kuntz |
| Period 2 |
| Northwest Bronks at 16:13 - #17 Nolan George from #6 Luca Martini and #16 Damon Jones |
| Northwest Bronks at 13:00 (PP) - #14 Grayson Shegelman from #2 Cole Clarke and #11 Myles Keith |
| Calgary Wranglers at 9:45 - #13 Anderson Cant from #11 Charlie Zemanek and #21 Samuel Brown |
| Calgary Wranglers at 6:44 - #19 Willem Thiessen from #11 Charlie Zemanek |
| Period 3 |
| Calgary Wranglers at 3:16 - #8 Drew Stanfield from #9 Troy Balosky and #14 Murphy Sorensen |
| Period 1 |
|---|
| Calgary Wranglers at 5:49 - #5 Austin Scholz for Trip Minor (2 pim) |
| Period 2 |
| Calgary Wranglers at 16:00 - #17 Jonathan Kuntz for Interference Minor (2 pim) |
| Calgary Wranglers at 14:16 - #13 Anderson Cant for Charging Minor (2 pim) |
| Calgary Wranglers at 14:02 - #3 Justin Hunter for Head Contact Minor (2 pim) |
| Calgary Wranglers at 12:40 - #4 Parker Bradbury for Trip Minor (2 pim) |
| Period 3 |
| Calgary Wranglers at 15:32 - #11 Charlie Zemanek for Interference Minor (2 pim) |
| Northwest Bronks at 8:23 - #7 Rylan Leblanc for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Grayson Shegelman | 1 | 0 | 1 | 0.00 |
| 17 | Nolan George | 1 | 0 | 1 | 0.00 |
| 2 | Cole Clarke | 0 | 1 | 1 | 0.00 |
| 6 | Luca Martini | 0 | 1 | 1 | 0.00 |
| 11 | Myles Keith | 0 | 1 | 1 | 0.00 |
| 16 | Damon Jones (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Tyler Dunn (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Cohen Doyle | 0 | 0 | 0 | 0.00 |
| 4 | Zach Curry | 0 | 0 | 0 | 0.00 |
| 7 | Rylan Leblanc (AP) | 0 | 0 | 0 | 2.00 |
| 8 | Marcus Cortes | 0 | 0 | 0 | 0.00 |
| 9 | Ethan Lewin | 0 | 0 | 0 | 0.00 |
| 10 | Jack Rausa | 0 | 0 | 0 | 0.00 |
| 12 | Steven Billeck | 0 | 0 | 0 | 0.00 |
| 13 | Will Clarke | 0 | 0 | 0 | 0.00 |
| 15 | Brayden Fraser | 0 | 0 | 0 | 0.00 |
| 18 | Rohnan Johnston | 0 | 0 | 0 | 0.00 |
| 19 | Ty Raimondi | 0 | 0 | 0 | 0.00 |
| 31 | Nick Phillips | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyler Dunn (AP) | 60:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| Ali Rimes |
| James Yarema |
| Justin Beland |
| Kiran Little |
| Nicole Hounsome |
| Shannon Phillips |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Charlie Zemanek | 0 | 3 | 3 | 2.00 |
| 8 | Drew Stanfield | 1 | 1 | 2 | 0.00 |
| 9 | Troy Balosky | 1 | 1 | 2 | 0.00 |
| 21 | Samuel Brown | 1 | 1 | 2 | 0.00 |
| 17 | Jonathan Kuntz | 0 | 2 | 2 | 2.00 |
| 13 | Anderson Cant | 1 | 0 | 1 | 2.00 |
| 19 | Willem Thiessen | 1 | 0 | 1 | 0.00 |
| 14 | Murphy Sorensen | 0 | 1 | 1 | 0.00 |
| 1 | Daegan Cageorge | 0 | 0 | 0 | 0.00 |
| 2 | Zach Boyd | 0 | 0 | 0 | 0.00 |
| 3 | Justin Hunter | 0 | 0 | 0 | 2.00 |
| 4 | Parker Bradbury | 0 | 0 | 0 | 2.00 |
| 5 | Austin Scholz | 0 | 0 | 0 | 2.00 |
| 6 | Ben Morisset | 0 | 0 | 0 | 0.00 |
| 7 | Luke Habash | 0 | 0 | 0 | 0.00 |
| 10 | Fraser Grey | 0 | 0 | 0 | 0.00 |
| 12 | Lennox Hughes | 0 | 0 | 0 | 0.00 |
| 15 | Maximus Norrie | 0 | 0 | 0 | 0.00 |
| 31 | Mack Greene | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daegan Cageorge | 60:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| Chris Scholz |
| Erik Tuff |
| Kyle Hodge |
| Mike Kwas |
| Pam Vega |
| Reid Tisdale |
| Sean Smith |
| Brandon Hamilton, ref |
| Scott Wiseman , Ref 2 |
| Shawn Dowdell, head official |