BVTW | 6 |
Calgary Wranglers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 9:00 AM | SLS Centre - Totem 2 | BVTW | Calgary Wranglers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BVTW | 3 | 1 | 2 | 6 |
| Calgary Wranglers | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BVTW | 8 | 8 | 11 | 27 |
| Calgary Wranglers | 18 | 15 | 11 | 44 |
| Power Plays | |
|---|---|
| BVTW | -- |
| Calgary Wranglers | -- |
| Period 1 |
|---|
| Calgary Wranglers at 13:45 - #12 Lennox Hughes |
| BVTW at 11:00 - #12 Mack Pace from #15 Ethan Tobin and #13 Hibiki Kato |
| BVTW at 5:08 (PP) - #8 Carter SteMarie from #17 Gage Wolansky |
| BVTW at 1:23 - #11 Wyatt Pollock from #14 Zen Hirabayashi and #18 Robert Jr Apps |
| Period 2 |
| BVTW at 16:10 - #18 Robert Jr Apps from #15 Ethan Tobin |
| Period 3 |
| BVTW at 15:44 - #21 Hayden Siberry from #10 Seton Long |
| Calgary Wranglers at 15:25 - #2 Zach Boyd |
| BVTW at 9:49 - #11 Wyatt Pollock from #18 Robert Jr Apps |
| Period 1 |
|---|
| BVTW at 17:34 - #15 Ethan Tobin for Boarding (2 pim) |
| Calgary Wranglers at 9:56 - #13 Anderson Cant for Boarding (2 pim) |
| Calgary Wranglers at 6:53 - #4 Parker Bradbury for Cross Check Minor 8.2(2 pim) |
| BVTW at 1:10 - #10 Seton Long for Head Contact Minor (2 pim) |
| Period 2 |
| Calgary Wranglers at 18:31 - #10 Fraser Grey for Slash Minor (2 pim) |
| Period 3 |
| BVTW at 14:26 - #15 Ethan Tobin for Unsportsmanlike (2 pim) |
| Calgary Wranglers at 13:55 - #4 Parker Bradbury for Rough Minor (2 pim) |
| BVTW at 1:02 - #9 Leif Butenschon for Unsportsmanlike (2 pim) |
| BVTW at 1:02 - #12 Mack Pace for Rough Minor (2 pim) |
| BVTW at 1:02 - #20 Hunter Jones for Rough Minor (2 pim) |
| Calgary Wranglers at 1:02 - #14 Murphy Sorensen for Rough Minor (2 pim) |
| Calgary Wranglers at 1:02 - #12 Lennox Hughes for Rough Minor (2 pim) |
| Calgary Wranglers at 0:16 - #13 Anderson Cant for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Robert Jr Apps | 1 | 2 | 3 | 0.00 |
| 11 | Wyatt Pollock | 2 | 0 | 2 | 0.00 |
| 15 | Ethan Tobin | 0 | 2 | 2 | 4.00 |
| 8 | Carter SteMarie | 1 | 0 | 1 | 0.00 |
| 12 | Mack Pace | 1 | 0 | 1 | 2.00 |
| 21 | Hayden Siberry | 1 | 0 | 1 | 0.00 |
| 10 | Seton Long | 0 | 1 | 1 | 2.00 |
| 13 | Hibiki Kato | 0 | 1 | 1 | 0.00 |
| 14 | Zen Hirabayashi | 0 | 1 | 1 | 0.00 |
| 17 | Gage Wolansky | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Dal Collo | 0 | 0 | 0 | 0.00 |
| 5 | Graham Irvine | 0 | 0 | 0 | 0.00 |
| 7 | Carter Landry | 0 | 0 | 0 | 0.00 |
| 9 | Leif Butenschon | 0 | 0 | 0 | 2.00 |
| 16 | Heath Rudland | 0 | 0 | 0 | 0.00 |
| 19 | Andrew Bourgon | 0 | 0 | 0 | 0.00 |
| 20 | Hunter Jones | 0 | 0 | 0 | 2.00 |
| 33 | Kayden Juneau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kayden Juneau | 55:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Alex Aguilar |
| Gabe Pereira |
| Joel Litt-Jukes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Zach Boyd | 1 | 0 | 1 | 0.00 |
| 12 | Lennox Hughes | 1 | 0 | 1 | 2.00 |
| 1 | Daegan Cageorge | 0 | 0 | 0 | 0.00 |
| 3 | Justin Hunter | 0 | 0 | 0 | 0.00 |
| 4 | Parker Bradbury | 0 | 0 | 0 | 4.00 |
| 5 | Austin Scholz | 0 | 0 | 0 | 0.00 |
| 7 | Luke Habash | 0 | 0 | 0 | 0.00 |
| 8 | Drew Stanfield | 0 | 0 | 0 | 0.00 |
| 9 | Troy Balosky | 0 | 0 | 0 | 0.00 |
| 10 | Fraser Grey | 0 | 0 | 0 | 2.00 |
| 11 | Charlie Zemanek | 0 | 0 | 0 | 0.00 |
| 13 | Anderson Cant | 0 | 0 | 0 | 4.00 |
| 14 | Murphy Sorensen | 0 | 0 | 0 | 2.00 |
| 15 | Maximus Norrie | 0 | 0 | 0 | 0.00 |
| 17 | Jonathan Kuntz | 0 | 0 | 0 | 0.00 |
| 19 | Willem Thiessen | 0 | 0 | 0 | 0.00 |
| 20 | Colby Humphrey (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Samuel Brown | 0 | 0 | 0 | 0.00 |
| 31 | Mack Greene | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mack Greene | 55:00 | 6 | 44 | 38 | 0.86 |
| Name |
|---|
| Erik Tuff |
| Kyle Hodge |
| Mike Kwas |
| Reid Tisdale |
| Sean Smith |
| Jaydon Braybrook, Ref |
| Tony sleeman, referee |