Red Deer Chiefs | 1 |
Weyburn Young Fellow Wings | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 6:45 PM | SLS Centre - Totem 3 | Red Deer Chiefs | Weyburn Young Fellow Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs | 0 | 1 | 0 | 1 |
| Weyburn Young Fellow Wings | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs | 13 | 11 | 5 | 29 |
| Weyburn Young Fellow Wings | 7 | 9 | 8 | 24 |
| Power Plays | |
|---|---|
| Red Deer Chiefs | -- |
| Weyburn Young Fellow Wings | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Red Deer Chiefs at 1:55 - #12 Declan Wilson from #14 Jonas Metzger and #3 Brody Gardner |
| Period 3 |
| Weyburn Young Fellow Wings at 11:23 (PP) - #14 Keaton Tenold from #19 Bryden Brown and #16 Hudson Weichel |
| Weyburn Young Fellow Wings at 3:30 (PP) - #10 Jett Ridgway from #16 Hudson Weichel and #19 Bryden Brown |
| Weyburn Young Fellow Wings at 0:18 (EN) - #16 Hudson Weichel from #10 Jett Ridgway |
| Period 1 |
|---|
| Weyburn Young Fellow Wings at 8:45 - #11 Payson Stein for Trip Minor (2 pim) |
| Red Deer Chiefs at 5:05 - #18 Griffin Friesz for Slash Minor (2 pim) |
| Weyburn Young Fellow Wings at 5:05 - #17 Mack Missal for Rough Minor (2 pim) |
| Period 2 |
| Weyburn Young Fellow Wings at 16:46 - #7 Lathym Grunert for Holding Minor (2 pim) |
| Weyburn Young Fellow Wings at 12:12 - #7 Lathym Grunert for Slash Minor (2 pim) |
| Period 3 |
| Weyburn Young Fellow Wings at 19:50 - #15 Dax Floer for Body Contact Minor (2 pim) |
| Red Deer Chiefs at 12:05 - #11 Merrick Dempster for Interference Minor (2 pim) |
| Red Deer Chiefs at 4:27 - #8 Isaac Schalk for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Declan Wilson | 1 | 0 | 1 | 0.00 |
| 3 | Brody Gardner | 0 | 1 | 1 | 0.00 |
| 14 | Jonas Metzger | 0 | 1 | 1 | 0.00 |
| 1 | Dawson Ames | 0 | 0 | 0 | 0.00 |
| 2 | Viggo Moborg | 0 | 0 | 0 | 0.00 |
| 4 | Taves Lehman | 0 | 0 | 0 | 0.00 |
| 5 | Travis Catellier | 0 | 0 | 0 | 0.00 |
| 7 | Greyson Diks | 0 | 0 | 0 | 0.00 |
| 8 | Isaac Schalk | 0 | 0 | 0 | 2.00 |
| 10 | Bryson Birch | 0 | 0 | 0 | 0.00 |
| 11 | Merrick Dempster | 0 | 0 | 0 | 2.00 |
| 15 | Jack Sommers | 0 | 0 | 0 | 0.00 |
| 16 | Freddy Egener | 0 | 0 | 0 | 0.00 |
| 17 | Hayden Devlin | 0 | 0 | 0 | 0.00 |
| 18 | Griffin Friesz | 0 | 0 | 0 | 2.00 |
| 19 | Braden Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Sawyer Kirkpatrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dawson Ames | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Amy Gardner |
| Andreas Moborg |
| Mike Dempster |
| Mike Egener |
| Shane Johnson |
| Wade Kirkpatrick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hudson Weichel | 1 | 2 | 3 | 0.00 |
| 10 | Jett Ridgway | 1 | 1 | 2 | 0.00 |
| 19 | Bryden Brown | 0 | 2 | 2 | 0.00 |
| 14 | Keaton Tenold | 1 | 0 | 1 | 0.00 |
| 1 | Tanner Vermeulen | 0 | 0 | 0 | 0.00 |
| 2 | Rylan Watson | 0 | 0 | 0 | 0.00 |
| 3 | Noah Manko | 0 | 0 | 0 | 0.00 |
| 4 | Jax Jensen | 0 | 0 | 0 | 0.00 |
| 7 | Lathym Grunert | 0 | 0 | 0 | 4.00 |
| 8 | Attison Schimmel | 0 | 0 | 0 | 0.00 |
| 9 | Nixon Gervais | 0 | 0 | 0 | 0.00 |
| 11 | Payson Stein | 0 | 0 | 0 | 2.00 |
| 12 | Boe Richards | 0 | 0 | 0 | 0.00 |
| 15 | Dax Floer | 0 | 0 | 0 | 2.00 |
| 17 | Mack Missal | 0 | 0 | 0 | 2.00 |
| 18 | Theo Pister | 0 | 0 | 0 | 0.00 |
| 30 | Bryer Mutrie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Bryer Mutrie | 60:00 | 1 | 29 | 28 | 0.97 |
| Name |
|---|
| Eleesha Jensen |
| Grant Jensen |
| Hudson Neuberger |
| Patrick Grunert |
| Silas Stein |
| No Officials Entered |