Leduc Roughnecks | 8 |
Red Deer Chiefs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 9:45 AM | SLS Centre - Totem 1 | Leduc Roughnecks | Red Deer Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leduc Roughnecks | 2 | 5 | 1 | 8 |
| Red Deer Chiefs | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leduc Roughnecks | 10 | 10 | 4 | 24 |
| Red Deer Chiefs | 5 | 10 | 13 | 28 |
| Power Plays | |
|---|---|
| Leduc Roughnecks | -- |
| Red Deer Chiefs | -- |
| Period 1 |
|---|
| Leduc Roughnecks at 10:53 (PP) - #13 Cayden Toth from #7 Jadis House |
| Leduc Roughnecks at 8:43 - #18 Casen Dirks |
| Period 2 |
| Leduc Roughnecks at 19:41 - #8 Hudson Hennes from #15 Jacob Brown |
| Leduc Roughnecks at 12:44 - #15 Jacob Brown |
| Leduc Roughnecks at 8:47 - #8 Hudson Hennes from #6 Hudson Kjorlien and #3 Nixon Wigley |
| Leduc Roughnecks at 5:42 - #3 Nixon Wigley from #15 Jacob Brown |
| Leduc Roughnecks at 3:05 - #6 Hudson Kjorlien from #17 Eli Majeau |
| Period 3 |
| Red Deer Chiefs at 14:27 - #11 Merrick Dempster from #19 Braden Johnson |
| Leduc Roughnecks at 5:15 - #14 Cohen McLellan |
| Period 1 |
|---|
| Red Deer Chiefs at 12:37 - #2 Viggo Moborg for Body Contact Minor (2 pim) |
| Leduc Roughnecks at 2:12 - #4 Ryder McLeod for Trip Minor (2 pim) |
| Period 2 |
| Leduc Roughnecks at 18:20 - #9 Killian StCyr for Body Contact Minor (2 pim) |
| Leduc Roughnecks at 12:26 - #4 Ryder McLeod for Interference Minor (2 pim) |
| Leduc Roughnecks at 1:48 - #13 Cayden Toth for Interference Minor (2 pim) |
| Period 3 |
| Leduc Roughnecks at 19:11 - #4 Ryder McLeod for Hooking Minor (2 pim) |
| Leduc Roughnecks at 15:40 - #4 Ryder McLeod for Body Contact Minor (2 pim) |
| Leduc Roughnecks at 9:47 - #6 Hudson Kjorlien for Body Contact Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jacob Brown | 1 | 2 | 3 | 0.00 |
| 8 | Hudson Hennes | 2 | 0 | 2 | 0.00 |
| 3 | Nixon Wigley | 1 | 1 | 2 | 0.00 |
| 6 | Hudson Kjorlien | 1 | 1 | 2 | 2.00 |
| 13 | Cayden Toth | 1 | 0 | 1 | 2.00 |
| 14 | Cohen McLellan | 1 | 0 | 1 | 0.00 |
| 18 | Casen Dirks | 1 | 0 | 1 | 0.00 |
| 7 | Jadis House | 0 | 1 | 1 | 0.00 |
| 17 | Eli Majeau | 0 | 1 | 1 | 0.00 |
| 1 | Oliver Kraska | 0 | 0 | 0 | 0.00 |
| 4 | Ryder McLeod | 0 | 0 | 0 | 8.00 |
| 9 | Killian StCyr | 0 | 0 | 0 | 2.00 |
| 11 | Beckham Lyon | 0 | 0 | 0 | 0.00 |
| 12 | Caleb Ruddy | 0 | 0 | 0 | 0.00 |
| 16 | Dallas Wolbeck | 0 | 0 | 0 | 0.00 |
| 19 | Bennett Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Maximus Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maximus Amyotte | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Campbell |
| Dan Lyon |
| Dave St.Cyr |
| Rob McLellan |
| Travis Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Merrick Dempster | 1 | 0 | 1 | 0.00 |
| 19 | Braden Johnson | 0 | 1 | 1 | 0.00 |
| 1 | Dawson Ames | 0 | 0 | 0 | 0.00 |
| 2 | Viggo Moborg | 0 | 0 | 0 | 2.00 |
| 3 | Brody Gardner | 0 | 0 | 0 | 0.00 |
| 4 | Taves Lehman | 0 | 0 | 0 | 0.00 |
| 5 | Travis Catellier | 0 | 0 | 0 | 0.00 |
| 7 | Greyson Diks | 0 | 0 | 0 | 0.00 |
| 8 | Isaac Schalk | 0 | 0 | 0 | 0.00 |
| 10 | Bryson Birch | 0 | 0 | 0 | 0.00 |
| 12 | Declan Wilson | 0 | 0 | 0 | 0.00 |
| 14 | Jonas Metzger | 0 | 0 | 0 | 0.00 |
| 15 | Jack Sommers | 0 | 0 | 0 | 0.00 |
| 16 | Freddy Egener | 0 | 0 | 0 | 0.00 |
| 17 | Hayden Devlin | 0 | 0 | 0 | 0.00 |
| 18 | Griffin Friesz | 0 | 0 | 0 | 0.00 |
| 31 | Sawyer Kirkpatrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sawyer Kirkpatrick | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amy Gardner |
| Andreas Moborg |
| Donavon Lumb |
| Mike Dempster |
| Mike Egener |
| Shane Johnson |
| Wade Kirkpatrick |
| Cayden Murray, Ref |