LBMHA Lions | 2 |
Bow Valley Flames | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Feb. 14, 2026 4:15 PM | Mini Thni Recreation Centre | LBMHA Lions | Bow Valley Flames |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LBMHA Lions | 1 | 1 | 0 | 2 |
| Bow Valley Flames | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LBMHA Lions | 0 | 0 | 0 | 0 |
| Bow Valley Flames | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LBMHA Lions | -- |
| Bow Valley Flames | -- |
| Period 1 |
|---|
| LBMHA Lions at 12:42 - #2 Kai Bast |
| Bow Valley Flames at 9:39 - #18 ANTHONY TUOHY from #17 OLSEN GARDIPIE and #10 BENJAMIN CORRIGALL |
| Bow Valley Flames at 9:00 - #18 ANTHONY TUOHY |
| Period 2 |
| LBMHA Lions at 18:15 - #3 Weston Katzberg from #9 Izaiah Strauch and #17 Hayden Marshall |
| Period 3 |
| Bow Valley Flames at 19:25 - #12 ROBBIE DEGLOW from #7 LOGAN DANYLUK |
| Period 1 |
|---|
| Bow Valley Flames at 18:47 - #17 OLSEN GARDIPIE for Hooking Minor (2 pim) |
| LBMHA Lions at 10:00 - #7 Kyran Kissack for Rough Minor (2 pim) |
| Bow Valley Flames at 10:00 - #9 VLADYSLAV SVYDZINSKYI for Rough Minor (2 pim) |
| Period 2 |
| LBMHA Lions at 5:08 - #12 Evan Herauf for Interference Minor (2 pim) |
| Period 3 |
| LBMHA Lions at 18:51 - #8 Beckham Dickie for Slash Minor (2 pim) |
| Bow Valley Flames at 16:44 - #10 BENJAMIN CORRIGALL for Trip Minor (2 pim) |
| Bow Valley Flames at 8:46 - #14 WESLEY GALLANT for Trip Minor (2 pim) |
| LBMHA Lions at 7:33 - #12 Evan Herauf for Trip Minor (2 pim) |
| LBMHA Lions at 0:00 - #22 Kolt Berry for Unsportsmanlike (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kai Bast | 1 | 0 | 1 | 0.00 |
| 3 | Weston Katzberg | 1 | 0 | 1 | 0.00 |
| 9 | Izaiah Strauch | 0 | 1 | 1 | 0.00 |
| 17 | Hayden Marshall (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Robert Sigmeth | 0 | 0 | 0 | 0.00 |
| 6 | Jack Andersen | 0 | 0 | 0 | 0.00 |
| 7 | Kyran Kissack | 0 | 0 | 0 | 2.00 |
| 8 | Beckham Dickie | 0 | 0 | 0 | 2.00 |
| 12 | Evan Herauf | 0 | 0 | 0 | 4.00 |
| 13 | Gavin Wesson | 0 | 0 | 0 | 0.00 |
| 14 | Grayson Kleemola | 0 | 0 | 0 | 0.00 |
| 15 | Nate Piller (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Kolt Berry (AP) | 0 | 0 | 0 | 2.00 |
| 31 | Samuel Betker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Samuel Betker | 55:20 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Jeff Andersen |
| Jerrod Sigmeth |
| Justin Dickie |
| Michelle Kleemola |
| Patrick Herauf |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | ANTHONY TUOHY | 2 | 0 | 2 | 0.00 |
| 12 | ROBBIE DEGLOW | 1 | 0 | 1 | 0.00 |
| 7 | LOGAN DANYLUK | 0 | 1 | 1 | 0.00 |
| 10 | BENJAMIN CORRIGALL | 0 | 1 | 1 | 2.00 |
| 17 | OLSEN GARDIPIE | 0 | 1 | 1 | 2.00 |
| 1 | CJ LEAR | 0 | 0 | 0 | 0.00 |
| 2 | LUCAS OVERLAND | 0 | 0 | 0 | 0.00 |
| 6 | COLIN WEST | 0 | 0 | 0 | 0.00 |
| 9 | VLADYSLAV SVYDZINSKYI | 0 | 0 | 0 | 2.00 |
| 11 | FINN CAMPBELL | 0 | 0 | 0 | 0.00 |
| 13 | BENJAMIN GREEN | 0 | 0 | 0 | 0.00 |
| 14 | WESLEY GALLANT | 0 | 0 | 0 | 2.00 |
| 15 | CALDER BUGERA | 0 | 0 | 0 | 0.00 |
| 16 | WILLIAM *SHAE* DORNAN | 0 | 0 | 0 | 0.00 |
| 19 | LINCOLN SCHWEITZER | 0 | 0 | 0 | 0.00 |
| 20 | LOGAN ARMSTRONG | 0 | 0 | 0 | 0.00 |
| 22 | ELLIOT ALEXANDER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | ELLIOT ALEXANDER | 57:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| Bob Gardipie |
| Dustin Bugera |
| Mike Danyluk |
| Mike West |
| Robin Lear |
| Todd Wright, Referee |