Cochrane Ice Kings - D | 3 |
Warman Cheetas | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Feb. 14, 2026 11:00 AM | Mini Thni Recreation Centre | Cochrane Ice Kings - D | Warman Cheetas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Ice Kings - D | 2 | 1 | 0 | 3 |
| Warman Cheetas | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Ice Kings - D | 15 | 15 | 8 | 38 |
| Warman Cheetas | 13 | 10 | 10 | 33 |
| Power Plays | |
|---|---|
| Cochrane Ice Kings - D | -- |
| Warman Cheetas | -- |
| Period 1 |
|---|
| Cochrane Ice Kings - D at 15:32 (PP) - #2 Quinton Piraux from #5 Kaiden Dostie |
| Cochrane Ice Kings - D at 7:00 - #16 Brason Ear |
| Warman Cheetas at 3:12 - #2 Brayden Woolley from #6 Aidan Turetsky |
| Period 2 |
| Cochrane Ice Kings - D at 14:31 - #8 Brekkyn Wick from #7 Jamie Fallows and #6 Simeon Pace |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Warman Cheetas at 16:30 - #19 Jaevin Virog for Hooking Minor (2 pim) |
| Cochrane Ice Kings - D at 14:35 - #9 Jaxon Mills for Body Contact Minor (2 pim) |
| Warman Cheetas at 11:10 - #3 Hayden Hunt for Trip Minor (2 pim) |
| Period 2 |
| Warman Cheetas at 17:32 - #7 Kevin Liu for Cross Check Minor 8.2(2 pim) |
| Cochrane Ice Kings - D at 15:41 - #3 Jake Schacher for Slash Minor (2 pim) |
| Warman Cheetas at 7:06 - #11 Liam Town for Holding Minor (2 pim) |
| Warman Cheetas at 5:48 - #3 Hayden Hunt for Body Contact Minor (2 pim) |
| Period 3 |
| Cochrane Ice Kings - D at 15:55 - #16 Brason Ear for Slash Minor (2 pim) |
| Warman Cheetas at 15:47 - #5 Caden McMartin for Trip Minor (2 pim) |
| Warman Cheetas at 14:36 - #11 Liam Town for Body Contact Minor (2 pim) |
| Warman Cheetas at 1:21 - #12 Kade Ulvild for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Quinton Piraux | 1 | 0 | 1 | 0.00 |
| 8 | Brekkyn Wick | 1 | 0 | 1 | 0.00 |
| 16 | Brason Ear | 1 | 0 | 1 | 2.00 |
| 5 | Kaiden Dostie | 0 | 1 | 1 | 0.00 |
| 6 | Simeon Pace | 0 | 1 | 1 | 0.00 |
| 7 | Jamie Fallows | 0 | 1 | 1 | 0.00 |
| 3 | Jake Schacher | 0 | 0 | 0 | 2.00 |
| 4 | Jack Sabourin | 0 | 0 | 0 | 0.00 |
| 9 | Jaxon Mills | 0 | 0 | 0 | 2.00 |
| 10 | Logan Voigt | 0 | 0 | 0 | 0.00 |
| 11 | Elijah Kulich | 0 | 0 | 0 | 0.00 |
| 13 | Drake Labelle | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Dufour | 0 | 0 | 0 | 0.00 |
| 33 | Karl Twoyoungmen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Karl Twoyoungmen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Dufour |
| Brad Pace |
| Candice Mills |
| Dominic Mills |
| Kevin Dostie |
| Michael Borody |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brayden Woolley | 1 | 0 | 1 | 0.00 |
| 6 | Aidan Turetsky | 0 | 1 | 1 | 0.00 |
| 1 | Declan Connell | 0 | 0 | 0 | 0.00 |
| 3 | Hayden Hunt | 0 | 0 | 0 | 4.00 |
| 5 | Caden McMartin | 0 | 0 | 0 | 2.00 |
| 7 | Kevin Liu | 0 | 0 | 0 | 2.00 |
| 8 | Nate Budd | 0 | 0 | 0 | 0.00 |
| 10 | Briar Hoskins | 0 | 0 | 0 | 0.00 |
| 11 | Liam Town | 0 | 0 | 0 | 4.00 |
| 12 | Kade Ulvild (AP) | 0 | 0 | 0 | 2.00 |
| 13 | Lincoln Senderak-Eberle | 0 | 0 | 0 | 0.00 |
| 15 | Carter Turetsky | 0 | 0 | 0 | 0.00 |
| 19 | Jaevin Virog (AP) | 0 | 0 | 0 | 2.00 |
| 20 | Daimen Bosovich | 0 | 0 | 0 | 0.00 |
| 31 | Cord Christmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cord Christmann | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason McMartin |
| Jon Turetsky |
| Ryan Christmann |
| Lorne ROBINSON , Referee |
| Van Hill, REF |