Cochrane Warriors - D | 5 |
CO 508 Ice wolves | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Feb. 08, 2026 12:00 PM | Mini Thni Recreation Centre | Cochrane Warriors - D | CO 508 Ice wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Warriors - D | 2 | 0 | 3 | 5 |
| CO 508 Ice wolves | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Warriors - D | 8 | 11 | 9 | 28 |
| CO 508 Ice wolves | 8 | 9 | 13 | 30 |
| Power Plays | |
|---|---|
| Cochrane Warriors - D | -- |
| CO 508 Ice wolves | -- |
| Period 1 |
|---|
| Cochrane Warriors - D at 8:25 - #8 Wyatt Maxwell from #7 Logan Wutzke |
| CO 508 Ice wolves at 7:46 - #19 TITUS HOWARD from #12 ILSA GIFFEN |
| Cochrane Warriors - D at 5:30 - #8 Wyatt Maxwell |
| Period 2 |
| No Scoring |
| Period 3 |
| Cochrane Warriors - D at 17:22 - #13 Hunter Juska from #17 Grace Mirosh |
| Cochrane Warriors - D at 3:43 (PP) - #17 Grace Mirosh |
| Cochrane Warriors - D at 1:00 (PP) - #17 Grace Mirosh |
| Period 1 |
|---|
| CO 508 Ice wolves at 14:17 - #16 KAIWEN ZHANG for Hooking Minor (2 pim) |
| CO 508 Ice wolves at 4:43 - #17 NOLAN LUU for Slash Minor (2 pim) |
| Period 2 |
| Cochrane Warriors - D at 16:32 - #33 Mason GanskeServed by #15 Grayson Allison for Trip Minor (2 pim) |
| CO 508 Ice wolves at 1:09 - #5 HAYDEN COULSON for Interference Minor (2 pim) |
| Period 3 |
| CO 508 Ice wolves at 17:15 - #6 JAIVAN BHATIA for Hooking Minor (2 pim) |
| Cochrane Warriors - D at 15:42 - #9 Ethan Betts for Trip Minor (2 pim) |
| Cochrane Warriors - D at 14:06 - #17 Grace Mirosh for Trip Minor (2 pim) |
| CO 508 Ice wolves at 4:02 - #6 JAIVAN BHATIA for Cross Check Minor 8.2(2 pim) |
| CO 508 Ice wolves at 2:10 - #44 BLAYZE HAZARD for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Grace Mirosh | 2 | 1 | 3 | 2.00 |
| 8 | Wyatt Maxwell (AP) | 2 | 0 | 2 | 0.00 |
| 13 | Hunter Juska | 1 | 0 | 1 | 0.00 |
| 7 | Logan Wutzke | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Mirosh | 0 | 0 | 0 | 0.00 |
| 2 | Cale Petrie | 0 | 0 | 0 | 0.00 |
| 3 | Caeden Dicks | 0 | 0 | 0 | 0.00 |
| 5 | Eli Yarn | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Helms | 0 | 0 | 0 | 0.00 |
| 9 | Ethan Betts | 0 | 0 | 0 | 2.00 |
| 10 | Felix Richard | 0 | 0 | 0 | 0.00 |
| 12 | Ryan Rushinka | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Allison | 0 | 0 | 0 | 0.00 |
| 33 | Mason Ganske | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mason Ganske | 30:00 | 1 | 11 | 10 | 0.91 |
| 1 | Andrew Mirosh | 30:00 | 0 | 19 | 19 | 1.00 |
| Name |
|---|
| Lance Ganske |
| Mirosh Melissa |
| Richard Chantelle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | TITUS HOWARD | 1 | 0 | 1 | 0.00 |
| 12 | ILSA GIFFEN | 0 | 1 | 1 | 0.00 |
| 3 | BENNETT NAKATSUI | 0 | 0 | 0 | 0.00 |
| 4 | BRETT BJORKLUND | 0 | 0 | 0 | 0.00 |
| 5 | HAYDEN COULSON | 0 | 0 | 0 | 2.00 |
| 6 | JAIVAN BHATIA | 0 | 0 | 0 | 4.00 |
| 9 | CAMERON GRIESE | 0 | 0 | 0 | 0.00 |
| 10 | JESSE LAFLEUR | 0 | 0 | 0 | 0.00 |
| 11 | TEAH WEST | 0 | 0 | 0 | 0.00 |
| 13 | LEILA GIFFEN | 0 | 0 | 0 | 0.00 |
| 14 | ALI SNOBOL | 0 | 0 | 0 | 0.00 |
| 16 | KAIWEN ZHANG | 0 | 0 | 0 | 2.00 |
| 17 | NOLAN LUU | 0 | 0 | 0 | 2.00 |
| 18 | JAYCE PRAKASH | 0 | 0 | 0 | 0.00 |
| 31 | ISAAC MENDES | 0 | 0 | 0 | 0.00 |
| 33 | BRODIE DIXON | 0 | 0 | 0 | 0.00 |
| 44 | BLAYZE HAZARD | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | BRODIE DIXON | 60:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| BRAD GIFFEN |
| DILLON HAZARD |
| GREG NAKATSUI |
| HEATHER COULSON |
| JASON DIXON |
| KEVIN WEST |
| SCOTT LAFLEUR |
| No Officials Entered |