Cochrane Rockies | 6 |
Cochrane Rangers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Dec. 07, 2025 2:00 PM | Mini Thni Recreation Centre | Cochrane Rockies | Cochrane Rangers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cochrane Rockies | 2 | 0 | 3 | 0 | 5 |
| Cochrane Rangers | 2 | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cochrane Rockies | 0 | 0 | 0 | 0 | 0 |
| Cochrane Rangers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane Rockies | -- |
| Cochrane Rangers | -- |
| Period 1 |
|---|
| Cochrane Rangers at 17:24 - #8 NOAH OWEN |
| Cochrane Rockies at 15:19 - #19 Zavery Wildman |
| Cochrane Rangers at 4:03 - #8 NOAH OWEN from #15 TOAH BOND and #18 KAIDEN MORGAN |
| Cochrane Rockies at 2:22 - #8 Casey Burns from #10 Logan Centrone |
| Period 2 |
| Cochrane Rangers at 18:00 - #12 JACOB CORCORAN from #11 PATRICK MULLROONEY |
| Cochrane Rangers at 2:22 - #11 PATRICK MULLROONEY |
| Period 3 |
| Cochrane Rockies at 16:24 - #11 Arjun Gill and #10 Logan Centrone |
| Cochrane Rockies at 8:05 (SH) - #10 Logan Centrone |
| Cochrane Rangers at 2:56 - #8 NOAH OWEN from #11 PATRICK MULLROONEY |
| Cochrane Rockies at 0:51 - #14 Caleb Bordush from #8 Casey Burns |
| Period 1 |
|---|
| Cochrane Rockies at 19:12 - #14 Caleb Bordush for Interference Minor (2 pim) |
| Cochrane Rockies at 18:21 - #11 Arjun Gill for Cross Check Minor 8.2(2 pim) |
| Cochrane Rockies at 16:44 - #14 Caleb Bordush for Hooking Minor (2 pim) |
| Cochrane Rockies at 8:26 - #8 Casey Burns for Hooking Minor (2 pim) |
| Period 2 |
| Cochrane Rockies at 14:44 - #6 Zane Peacock for Interference Minor (2 pim) |
| Cochrane Rockies at 7:00 - #6 Zane Peacock for Unsportsmanlike (2 pim) |
| Cochrane Rangers at 6:39 - #2 NICHOLAS HELMERSEN for Body Contact Minor (2 pim) |
| Cochrane Rockies at 4:38 - #15 Koen Stephens-Fjordbotten for Interference Minor (2 pim) |
| Cochrane Rockies at 0:00 - #13 Nathan Bouchard for Trip Minor (2 pim) |
| Period 3 |
| Cochrane Rangers at 19:33 - #4 JAMES FAY for Head Contact Minor (2 pim) |
| Cochrane Rockies at 17:01 - #4 Liam Bouchard for Trip Minor (2 pim) |
| Cochrane Rockies at 8:40 - #14 Caleb Bordush for Cross Check Minor 8.2(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Logan Centrone | 1 | Yes |
| 14 | Caleb Bordush | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | PATRICK MULLROONEY | 1 | No |
| 14 | MICAH LOWE | 2 | Yes |
| 8 | NOAH OWEN | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Logan Centrone | 1 | 2 | 3 | 0.00 |
| 8 | Casey Burns | 1 | 1 | 2 | 2.00 |
| 11 | Arjun Gill | 1 | 0 | 1 | 2.00 |
| 14 | Caleb Bordush | 1 | 0 | 1 | 6.00 |
| 19 | Zavery Wildman | 1 | 0 | 1 | 0.00 |
| 1 | Khaleel Sheikh | 0 | 0 | 0 | 0.00 |
| 2 | Marcus Toth | 0 | 0 | 0 | 0.00 |
| 3 | Hunter Pye | 0 | 0 | 0 | 0.00 |
| 4 | Liam Bouchard | 0 | 0 | 0 | 2.00 |
| 6 | Zane Peacock | 0 | 0 | 0 | 4.00 |
| 12 | Grayson Crawley | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Bouchard | 0 | 0 | 0 | 2.00 |
| 15 | Koen Stephens-Fjordbotten | 0 | 0 | 0 | 2.00 |
| 16 | Adam Manuel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Khaleel Sheikh | 60:00 | 5 | 47 | 42 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | NOAH OWEN | 3 | 0 | 3 | 0.00 |
| 11 | PATRICK MULLROONEY | 1 | 2 | 3 | 0.00 |
| 12 | JACOB CORCORAN | 1 | 0 | 1 | 0.00 |
| 15 | TOAH BOND | 0 | 1 | 1 | 0.00 |
| 18 | KAIDEN MORGAN | 0 | 1 | 1 | 0.00 |
| AL CHAPIN | 0 | 0 | 0 | 0.00 | |
| JENNA HEACOCK | 0 | 0 | 0 | 0.00 | |
| MAC GILLESPIE | 0 | 0 | 0 | 0.00 | |
| 1 | ESHAAN DATU | 0 | 0 | 0 | 0.00 |
| 2 | NICHOLAS HELMERSEN | 0 | 0 | 0 | 2.00 |
| 3 | LOGAN WILSON | 0 | 0 | 0 | 0.00 |
| 4 | JAMES FAY | 0 | 0 | 0 | 2.00 |
| 6 | MAXWELL STEWART | 0 | 0 | 0 | 0.00 |
| 10 | CHARLIE GILLESPIE | 0 | 0 | 0 | 0.00 |
| 13 | ETHAN GREEN | 0 | 0 | 0 | 0.00 |
| 14 | MICAH LOWE | 0 | 0 | 0 | 0.00 |
| 33 | NASH CHAPIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | NASH CHAPIN | 60:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| iain wales, ref 1 |