Spruce Grove Hitmen | 5 |
Edmonton Oil Kings | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Dec. 07, 2025 8:00 AM | Mini Thni Recreation Centre | Spruce Grove Hitmen | Edmonton Oil Kings |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Spruce Grove Hitmen | 5 | 0 | 0 | 0 | 5 |
| Edmonton Oil Kings | 4 | 0 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Spruce Grove Hitmen | 0 | 0 | 0 | 0 | 0 |
| Edmonton Oil Kings | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Spruce Grove Hitmen | -- |
| Edmonton Oil Kings | -- |
| Period 1 |
|---|
| Spruce Grove Hitmen at 18:14 - #10 Kolton Davidson from #8 Greyson Pernitsky |
| Spruce Grove Hitmen at 16:48 - #13 Kailyr Reynolds |
| Edmonton Oil Kings at 14:20 - #17 Sayan Birdi from #18 Lucio Munoz |
| Edmonton Oil Kings at 12:22 - #8 Tristan Manolache from #22 Nico Mirante and #4 Olivia Lu |
| Edmonton Oil Kings at 10:16 - #25 Adrian Cadrin from #18 Lucio Munoz and #14 Evan Spiller |
| Spruce Grove Hitmen at 4:56 - #7 Carter Yohemas from #11 Marcus Labillois |
| Spruce Grove Hitmen at 2:20 - #10 Kolton Davidson from #14 Blake Marshall |
| Edmonton Oil Kings at 2:08 - #14 Evan Spiller from #17 Sayan Birdi and #9 Luca Marchese |
| Spruce Grove Hitmen at 0:00 (PS) - #13 Kailyr Reynolds |
| Period 1 |
|---|
| Edmonton Oil Kings at 16:42 - #22 Nico Mirante for Body Contact Minor (2 pim) |
| Spruce Grove Hitmen at 15:48 - #6 Lucas Matthezing for Holding Minor (2 pim) |
| Edmonton Oil Kings at 15:42 - #11 Danyaal Murgha for Rough Minor (2 pim) |
| Spruce Grove Hitmen at 11:07 - #7 Carter Yohemas for Hooking Minor (2 pim) |
| Edmonton Oil Kings at 9:50 - #58 Emerson Brent for Head Contact Minor (2 pim) |
| Edmonton Oil Kings at 9:01 - #9 Luca Marchese for Check Behind Minor (2 pim) |
| Edmonton Oil Kings at 7:44 - #7 Samson Hoffart for Slash Minor (2 pim) |
| Edmonton Oil Kings at 7:07 - #7 Samson Hoffart for Body Contact Minor (2 pim) |
| Spruce Grove Hitmen at 7:07 - #16 Hunter Moores for Body Contact Major (5 pim) |
| Edmonton Oil Kings at 7:03 - #6 Gian Birdi for Body Contact Minor (2 pim) |
| Edmonton Oil Kings at 5:32 - #9 Luca MarcheseServed by #14 Evan Spiller for Cross Check Minor 8.2(2 pim) |
| Edmonton Oil Kings at 5:32 - #9 Luca Marchese for Misconduct (10pim) |
| Edmonton Oil Kings at 1:54 - #6 Gian Birdi for Interference Minor (2 pim) |
| Spruce Grove Hitmen at 1:18 - #13 Kailyr Reynolds for Penalty Shot (0 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 13 | Kailyr Reynolds | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kolton Davidson | 2 | 0 | 2 | 0.00 |
| 13 | Kailyr Reynolds | 2 | 0 | 2 | 0.00 |
| 7 | Carter Yohemas | 1 | 0 | 1 | 2.00 |
| 8 | Greyson Pernitsky | 0 | 1 | 1 | 0.00 |
| 11 | Marcus Labillois | 0 | 1 | 1 | 0.00 |
| 14 | Blake Marshall | 0 | 1 | 1 | 0.00 |
| 1 | Caleb Iker | 0 | 0 | 0 | 0.00 |
| 3 | Carter Penner | 0 | 0 | 0 | 0.00 |
| 4 | Logan Young | 0 | 0 | 0 | 0.00 |
| 5 | Lochlan Makowecki | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Matthezing | 0 | 0 | 0 | 2.00 |
| 9 | Ryden Bowering | 0 | 0 | 0 | 0.00 |
| 12 | Reid Hostyn | 0 | 0 | 0 | 0.00 |
| 15 | Grant Hammond | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Moores | 0 | 0 | 0 | 5.00 |
| 18 | Kellan Stumborg | 0 | 0 | 0 | 0.00 |
| 19 | Easton Wigmore | 0 | 0 | 0 | 0.00 |
| 31 | Revan Valliant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Evan Spiller | 1 | 1 | 2 | 0.00 |
| 17 | Sayan Birdi | 1 | 1 | 2 | 0.00 |
| 18 | Lucio Munoz | 0 | 2 | 2 | 0.00 |
| 8 | Tristan Manolache | 1 | 0 | 1 | 0.00 |
| 25 | Adrian Cadrin | 1 | 0 | 1 | 0.00 |
| 4 | Olivia Lu | 0 | 1 | 1 | 0.00 |
| 9 | Luca Marchese | 0 | 1 | 1 | 14.00 |
| 22 | Nico Mirante | 0 | 1 | 1 | 2.00 |
| 1 | Benjamin Akbar | 0 | 0 | 0 | 0.00 |
| 6 | Gian Birdi | 0 | 0 | 0 | 4.00 |
| 7 | Samson Hoffart | 0 | 0 | 0 | 4.00 |
| 11 | Danyaal Murgha | 0 | 0 | 0 | 2.00 |
| 15 | Zoey Swanepoel | 0 | 0 | 0 | 0.00 |
| 20 | Coen Mitchell | 0 | 0 | 0 | 0.00 |
| 35 | Grayson Jakeway | 0 | 0 | 0 | 0.00 |
| 44 | Donovan Lee | 0 | 0 | 0 | 0.00 |
| 58 | Emerson Brent | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clay Brent |
| Steve Jakeway |
| Thomas Hapke |
| Yuri Muroz |
| Dennis DeLaet, Referee |
| Lorne Robinson, referee |