Mini Thni | 2 |
Drayton Valley Mustangs | 26 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Jan. 24, 2026 7:30 AM | Mini Thni Recreation Centre | Mini Thni | Drayton Valley Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mini Thni | 0 | 2 | 0 | 2 |
| Drayton Valley Mustangs | 12 | 8 | 6 | 26 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mini Thni | 16 | 13 | 5 | 34 |
| Drayton Valley Mustangs | 0 | 3 | 3 | 6 |
| Power Plays | |
|---|---|
| Mini Thni | -- |
| Drayton Valley Mustangs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Drayton Valley Mustangs at 10:41 - #14 Nash Klassen for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Collman Wesley | 1 | 0 | 1 | 0.00 |
| 6 | Dax Ear | 1 | 0 | 1 | 0.00 |
| 17 | Greyson Bearspaw | 0 | 1 | 1 | 0.00 |
| 1 | Charlie Anderson | 0 | 0 | 0 | 0.00 |
| 2 | Darius Labelle | 0 | 0 | 0 | 0.00 |
| 3 | Haze Manyheads Daniels | 0 | 0 | 0 | 0.00 |
| 4 | Donovan Crawler Dixon (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Nakoda Kooteenay | 0 | 0 | 0 | 0.00 |
| 9 | Cody Holloway Wesley | 0 | 0 | 0 | 0.00 |
| 10 | Bentley Goodstoney | 0 | 0 | 0 | 0.00 |
| 19 | Willow Goodstoney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Charlie Anderson | 20:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Candace Bearpaw |
| Clarencee Wesley Jr |
| Karla Goodstoney |
| Maverick Brass |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ezra Martin | 5 | 2 | 7 | 0.00 |
| 9 | Ryan Torri | 4 | 1 | 5 | 0.00 |
| 14 | Nash Klassen | 2 | 3 | 5 | 2.00 |
| 10 | Grayson Johannesson | 2 | 2 | 4 | 0.00 |
| 19 | Koen Utri | 1 | 3 | 4 | 0.00 |
| 7 | Carter Barnes | 3 | 0 | 3 | 0.00 |
| 12 | Ellie Newton | 3 | 0 | 3 | 0.00 |
| 5 | Rachel Caine | 2 | 1 | 3 | 0.00 |
| 4 | Dawson Keller (AP) | 1 | 2 | 3 | 0.00 |
| 8 | Austin Henriksen | 1 | 0 | 1 | 0.00 |
| 11 | Knox Pearson | 1 | 0 | 1 | 0.00 |
| 17 | Hunter Kohlman | 1 | 0 | 1 | 0.00 |
| 29 | Layne Keller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Layne Keller | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Keller |
| Chelsea Caine |
| Katie Molzan |
| Zach Johannesson |
| Austin Bieber, Ref |