Cochrane Yetis | 9 |
Siksika | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jan. 23, 2026 4:15 PM | Mini Thni Recreation Centre | Cochrane Yetis | Siksika |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Yetis | 3 | 3 | 2 | 9 |
| Siksika | 4 | 1 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Yetis | 0 | 0 | 0 | 0 |
| Siksika | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane Yetis | -- |
| Siksika | -- |
| Period 1 |
|---|
| Cochrane Yetis at 16:00 - #9 Jack Clark from #17 Silas Rathie |
| Siksika at 14:53 - #19 Brindley Backfat |
| Siksika at 14:41 - #23 Tula Bigsnake |
| Siksika at 14:03 - #23 Tula Bigsnake |
| Cochrane Yetis at 12:40 - #11 Ruby Schneider |
| Cochrane Yetis at 10:10 - #9 Jack Clark |
| Siksika at 7:00 - #30 Tyrell Smith from #10 Chad Righthand |
| Period 2 |
| Cochrane Yetis at 19:31 - #11 Ruby Schneider from #12 Lincoln Spohr |
| Cochrane Yetis at 8:13 - #6 Cato Drever |
| Siksika at 7:04 - #25 Dario MedicineShield |
| Cochrane Yetis at 0:06 - #10 Owen Jeremy |
| Period 3 |
| Siksika at 17:20 - #27 Lake Oullette |
| Cochrane Yetis at 16:36 - #12 Lincoln Spohr from #11 Ruby Schneider |
| Siksika at 13:02 - #23 Tula Bigsnake from #10 Chad Righthand |
| Siksika at 12:46 - #23 Tula Bigsnake |
| Cochrane Yetis at 8:50 - #9 Jack Clark |
| Siksika at 0:26 - #23 Tula Bigsnake |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| Cochrane Yetis at 8:00 - #9 Jack Clark |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cochrane Yetis at 16:51 - #6 Cato Drever for Body Contact Minor (2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jack Clark | 4 | 0 | 4 | 0.00 |
| 11 | Ruby Schneider | 2 | 1 | 3 | 0.00 |
| 12 | Lincoln Spohr | 1 | 1 | 2 | 0.00 |
| 6 | Cato Drever | 1 | 0 | 1 | 2.00 |
| 10 | Owen Jeremy | 1 | 0 | 1 | 0.00 |
| 17 | Silas Rathie | 0 | 1 | 1 | 0.00 |
| 2 | Charlie Anderson | 0 | 0 | 0 | 0.00 |
| 4 | James Anderson | 0 | 0 | 0 | 0.00 |
| 5 | Kaylie Anderson | 0 | 0 | 0 | 0.00 |
| 7 | Daniel Marotta | 0 | 0 | 0 | 0.00 |
| 8 | Archie McLeod | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Pratt | 0 | 0 | 0 | 0.00 |
| 15 | Lauren Pincock | 0 | 0 | 0 | 0.00 |
| 18 | Grayson Kellar | 0 | 0 | 0 | 0.00 |
| 29 | Eamon Harding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Tula Bigsnake | 5 | 0 | 5 | 0.00 |
| 10 | Chad Righthand | 0 | 2 | 2 | 0.00 |
| 19 | Brindley Backfat | 1 | 0 | 1 | 0.00 |
| 25 | Dario MedicineShield | 1 | 0 | 1 | 0.00 |
| 27 | Lake Oullette | 1 | 0 | 1 | 0.00 |
| 30 | Tyrell Smith | 1 | 0 | 1 | 0.00 |
| 1 | Ryan ManyBears | 0 | 0 | 0 | 0.00 |
| 2 | Zane RedCrow | 0 | 0 | 0 | 0.00 |
| 3 | Sam Littlechief | 0 | 0 | 0 | 0.00 |
| 12 | Jace Smith | 0 | 0 | 0 | 0.00 |
| 13 | Teigan Starlight | 0 | 0 | 0 | 0.00 |
| 14 | Taavi Leather | 0 | 0 | 0 | 0.00 |
| 15 | Isiah Simeon | 0 | 0 | 0 | 0.00 |
| 18 | attendance Littlechief | 0 | 0 | 0 | 0.00 |
| 20 | William Mayheads | 0 | 0 | 0 | 0.00 |
| 21 | Kaden Doore | 0 | 0 | 0 | 0.00 |
| 29 | Slade Cutter | 0 | 0 | 0 | 0.00 |
| 31 | Calvert Wolfchild | 0 | 0 | 0 | 0.00 |
| 71 | Treyson Pretty Youngman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chase Bilodeau, referee |