Edmonton - SW412 | 10 |
Southwest Cougars | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Nov. 22, 2025 6:00 PM | Mini Thni Recreation Centre | Edmonton - SW412 | Southwest Cougars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton - SW412 | 2 | 4 | 4 | 10 |
| Southwest Cougars | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton - SW412 | 10 | 12 | 8 | 30 |
| Southwest Cougars | 7 | 8 | 6 | 21 |
| Power Plays | |
|---|---|
| Edmonton - SW412 | -- |
| Southwest Cougars | -- |
| Period 1 |
|---|
| Edmonton - SW412 at 18:56 - #10 Zachary Seibel |
| Edmonton - SW412 at 14:01 - #14 Caleb Cook |
| Period 2 |
| Southwest Cougars at 18:27 - #12 Elias Meguinis |
| Edmonton - SW412 at 16:37 - #3 Hayden Nguyen |
| Edmonton - SW412 at 15:20 - #5 Leonardo Vang |
| Edmonton - SW412 at 10:10 - #17 Arman Joshi |
| Edmonton - SW412 at 8:07 - #8 Griffen Baglole from #15 Dillon Zhang and #6 Jordan Mahtoy |
| Period 3 |
| Edmonton - SW412 at 16:30 - #10 Zachary Seibel |
| Edmonton - SW412 at 15:32 - #6 Jordan Mahtoy from #8 Griffen Baglole |
| Edmonton - SW412 at 14:30 - #3 Hayden Nguyen from #17 Arman Joshi |
| Edmonton - SW412 at 14:10 - #17 Arman Joshi |
| Southwest Cougars at 11:40 - #12 Elias Meguinis |
| Southwest Cougars at 10:01 - #12 Elias Meguinis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Arman Joshi | 2 | 1 | 3 | 0.00 |
| 3 | Hayden Nguyen | 2 | 0 | 2 | 0.00 |
| 10 | Zachary Seibel | 2 | 0 | 2 | 0.00 |
| 6 | Jordan Mahtoy | 1 | 1 | 2 | 0.00 |
| 8 | Griffen Baglole | 1 | 1 | 2 | 0.00 |
| 5 | Leonardo Vang | 1 | 0 | 1 | 0.00 |
| 14 | Caleb Cook | 1 | 0 | 1 | 0.00 |
| 15 | Dillon Zhang | 0 | 1 | 1 | 0.00 |
| 1 | Eric Glumpak | 0 | 0 | 0 | 0.00 |
| 2 | Jake Brown Yeats | 0 | 0 | 0 | 0.00 |
| 4 | Presley Cherniwchan | 0 | 0 | 0 | 0.00 |
| 9 | Kairos Cheng | 0 | 0 | 0 | 0.00 |
| 10 | James Robertson | 0 | 0 | 0 | 0.00 |
| 11 | Mateo Thauvette | 0 | 0 | 0 | 0.00 |
| 12 | Dashiel Lee | 0 | 0 | 0 | 0.00 |
| 29 | Casey Lakusta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Casey Lakusta | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Elias Meguinis | 3 | 0 | 3 | 0.00 |
| 2 | Tobias Ramanat | 0 | 0 | 0 | 0.00 |
| 3 | Ryker Hughson | 0 | 0 | 0 | 0.00 |
| 4 | Owen Adams | 0 | 0 | 0 | 0.00 |
| 5 | Kane Ramanat | 0 | 0 | 0 | 0.00 |
| 6 | Logan Slater | 0 | 0 | 0 | 0.00 |
| 7 | Eyansawin Ewenin Onespot | 0 | 0 | 0 | 0.00 |
| 8 | Merrick Witmer | 0 | 0 | 0 | 0.00 |
| 9 | Oliver Larsen | 0 | 0 | 0 | 0.00 |
| 10 | Kason Dodginghorse | 0 | 0 | 0 | 0.00 |
| 11 | Lisa Manywounds | 0 | 0 | 0 | 0.00 |
| 13 | Cohen Bunch | 0 | 0 | 0 | 0.00 |
| 14 | Skylar Crowchild | 0 | 0 | 0 | 0.00 |
| 16 | Harris Stephanson | 0 | 0 | 0 | 0.00 |
| 18 | Syleste Crowchild | 0 | 0 | 0 | 0.00 |
| 19 | Parker Lelonde | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Merrick Witmer | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ryder D, refferee |