Southwest Cougars | 0 |
Airdire Lightning | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Nov. 22, 2025 12:45 PM | Mini Thni Recreation Centre | Southwest Cougars | Airdire Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Cougars | 0 | 0 | 0 | 0 |
| Airdire Lightning | 6 | 6 | 2 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Cougars | 2 | 0 | 1 | 3 |
| Airdire Lightning | 32 | 22 | 10 | 64 |
| Power Plays | |
|---|---|
| Southwest Cougars | -- |
| Airdire Lightning | -- |
| Period 1 |
|---|
| Airdire Lightning at 15:50 - #6 Arwin Mamer |
| Airdire Lightning at 13:42 - #10 Owen Resch |
| Airdire Lightning at 12:50 - #3 Nash Feehan from #10 Owen Resch |
| Airdire Lightning at 9:31 - #3 Nash Feehan from #5 Kai Stonley |
| Airdire Lightning at 6:01 - #8 Lionel Rooke from #15 Beckham Stannard |
| Airdire Lightning at 4:01 - #10 Owen Resch from #3 Nash Feehan |
| Period 2 |
| Airdire Lightning at 17:32 - #11 George Cochrane from #4 Ryley Pankiw |
| Airdire Lightning at 10:50 - #3 Nash Feehan from #12 Emeryk Ulrich |
| Airdire Lightning at 9:27 - #5 Kai Stonley from #9 Maxston Quinn |
| Airdire Lightning at 8:16 - #16 Lionel Rooke |
| Airdire Lightning at 3:20 - #16 Lionel Rooke from #4 Ryley Pankiw |
| Airdire Lightning at 0:57 - #10 Owen Resch from #3 Nash Feehan and #12 Emeryk Ulrich |
| Period 3 |
| Airdire Lightning at 18:31 - #15 Beckham Stannard from #8 Lionel Rooke |
| Airdire Lightning at 1:40 - #6 Arwin Mamer |
| Period 1 |
|---|
| Southwest Cougars at 15:40 - #4 Owen Adams for Interference Minor (2 pim) |
| Southwest Cougars at 7:52 - #9 Oliver Larsen for Body Contact Minor (2 pim) |
| Period 2 |
| Southwest Cougars at 5:20 - #8 Merrick Witmer for Trip Minor (2 pim) |
| Period 3 |
| Airdire Lightning at 12:40 - #5 Kai Stonley for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tobias Ramanat | 0 | 0 | 0 | 0.00 |
| 3 | Ryker Hughson | 0 | 0 | 0 | 0.00 |
| 4 | Owen Adams | 0 | 0 | 0 | 2.00 |
| 5 | Kane Ramanat | 0 | 0 | 0 | 0.00 |
| 6 | Logan Slater | 0 | 0 | 0 | 0.00 |
| 7 | Eyansawin Ewenin Onespot | 0 | 0 | 0 | 0.00 |
| 8 | Merrick Witmer | 0 | 0 | 0 | 2.00 |
| 9 | Oliver Larsen | 0 | 0 | 0 | 2.00 |
| 10 | Kason Dodginghorse | 0 | 0 | 0 | 0.00 |
| 11 | Lisa Manywounds | 0 | 0 | 0 | 0.00 |
| 12 | Elias Meguinis | 0 | 0 | 0 | 0.00 |
| 13 | Cohen Bunch | 0 | 0 | 0 | 0.00 |
| 14 | Skylar Crowchild | 0 | 0 | 0 | 0.00 |
| 16 | Harris Stephanson | 0 | 0 | 0 | 0.00 |
| 18 | Syleste Crowchild | 0 | 0 | 0 | 0.00 |
| 19 | Parker Lelonde | 0 | 0 | 0 | 0.00 |
| 20 | Amber Manywounds Running Crane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Logan Slater | 51:00 | 14 | 64 | 50 | 0.78 |
| Name |
|---|
| Greg Stephanson |
| James Lelonde |
| Jeff Slater |
| Michael Witmer |
| Shaun Ramanat |
| Skylar Crowchild |
| Zeena Hughson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nash Feehan | 3 | 2 | 5 | 0.00 |
| 10 | Owen Resch | 3 | 1 | 4 | 0.00 |
| 6 | Arwin Mamer | 2 | 0 | 2 | 0.00 |
| 16 | Lionel Rooke | 2 | 0 | 2 | 0.00 |
| 5 | Kai Stonley | 1 | 1 | 2 | 2.00 |
| 8 | Lionel Rooke | 1 | 1 | 2 | 0.00 |
| 15 | Beckham Stannard | 1 | 1 | 2 | 0.00 |
| 4 | Ryley Pankiw | 0 | 2 | 2 | 0.00 |
| 12 | Emeryk Ulrich | 0 | 2 | 2 | 0.00 |
| 11 | George Cochrane | 1 | 0 | 1 | 0.00 |
| 9 | Maxston Quinn | 0 | 1 | 1 | 0.00 |
| 1 | Cooper Treseng | 0 | 0 | 0 | 0.00 |
| 2 | Patrick Kalmakoff | 0 | 0 | 0 | 0.00 |
| 7 | Remingten Hope | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Petit | 0 | 0 | 0 | 0.00 |
| 18 | Mason Durech | 0 | 0 | 0 | 0.00 |
| 29 | Blake Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Blake Green | 00:00 | 0 | 3 | 3 | 1.00 |
| Name |
|---|
| Brad Pankiw |
| Braden Rooke |
| Catherine Myrand |
| Mark Resch |
| Mitchell Hope |
| Tyler Green |
| Vyoto Durech |
| Griffin , Ref |
| Riley, Ref |