Cochrane Racoons | 6 |
Martensville Pirates | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Sat, Mar. 28, 2026 4:45 PM | SLS Centre - Totem 1 | Cochrane Racoons | Martensville Pirates |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Racoons | 1 | 3 | 2 | 6 |
| Martensville Pirates | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Racoons | 9 | 17 | 13 | 39 |
| Martensville Pirates | 10 | 11 | 8 | 29 |
| Power Plays | |
|---|---|
| Cochrane Racoons | -- |
| Martensville Pirates | -- |
| Period 1 |
|---|
| Martensville Pirates at 17:05 - #16 Cohen Lester from #22 Hawksley Kells |
| Cochrane Racoons at 2:28 - #7 Justin Kulich from #12 Cruz Rollingmud |
| Period 2 |
| Cochrane Racoons at 17:57 - #12 Cruz Rollingmud from #5 Finn Campbell and #2 Ashlyn Rost |
| Cochrane Racoons at 8:23 - #8 Kedan Sherwin from #17 Lachlan Eeles and #16 Tyler Wilson |
| Cochrane Racoons at 0:27 - #17 Lachlan Eeles from #12 Cruz Rollingmud and #2 Ashlyn Rost |
| Period 3 |
| Martensville Pirates at 17:12 - #9 Owen Kroeker from #10 Lukas Arneson |
| Martensville Pirates at 15:21 - #15 Parker Stevenson from #6 Hayden Fenez |
| Cochrane Racoons at 7:01 - #16 Tyler Wilson from #17 Lachlan Eeles and #8 Kedan Sherwin |
| Cochrane Racoons at 2:27 - #8 Kedan Sherwin |
| Period 1 |
|---|
| Martensville Pirates at 2:22 - #10 Lukas Arneson for Trip Minor (2 pim) |
| Period 2 |
| Martensville Pirates at 14:29 - #8 Piper Landry for Cross Check Minor 8.2(2 pim) |
| Cochrane Racoons at 12:45 - #13 Avneesh Shukla for Hooking Minor (2 pim) |
| Martensville Pirates at 2:44 - #9 Owen Kroeker for Head Contact Double Minor (4 pim) |
| Period 3 |
| Martensville Pirates at 4:43 - #22 Hawksley Kells for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kedan Sherwin | 2 | 1 | 3 | 0.00 |
| 12 | Cruz Rollingmud | 1 | 2 | 3 | 0.00 |
| 17 | Lachlan Eeles | 1 | 2 | 3 | 0.00 |
| 16 | Tyler Wilson | 1 | 1 | 2 | 0.00 |
| 2 | Ashlyn Rost | 0 | 2 | 2 | 0.00 |
| 7 | Justin Kulich | 1 | 0 | 1 | 0.00 |
| 5 | Finn Campbell | 0 | 1 | 1 | 0.00 |
| 1 | Ryker Derzaph | 0 | 0 | 0 | 0.00 |
| 4 | Bobby Moen | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Soley | 0 | 0 | 0 | 0.00 |
| 9 | Julien Fournier | 0 | 0 | 0 | 0.00 |
| 10 | Kylia Lefthand | 0 | 0 | 0 | 0.00 |
| 11 | Jace Wiberg | 0 | 0 | 0 | 0.00 |
| 13 | Avneesh Shukla | 0 | 0 | 0 | 2.00 |
| 14 | Paradise Beaver | 0 | 0 | 0 | 0.00 |
| 18 | Justice Beaver | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Wise | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryker Derzaph | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Caley Wiberg |
| David Rost |
| Kiran Moen |
| Kyle Sherwin |
| Rob Moen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Owen Kroeker | 1 | 0 | 1 | 4.00 |
| 15 | Parker Stevenson | 1 | 0 | 1 | 0.00 |
| 16 | Cohen Lester | 1 | 0 | 1 | 0.00 |
| 6 | Hayden Fenez | 0 | 1 | 1 | 0.00 |
| 10 | Lukas Arneson | 0 | 1 | 1 | 2.00 |
| 22 | Hawksley Kells | 0 | 1 | 1 | 2.00 |
| Dylan Fenez (AP) | 0 | 0 | 0 | 0.00 | |
| Evan Fenez (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Katya Lung | 0 | 0 | 0 | 0.00 |
| 3 | Matthew Hodgson | 0 | 0 | 0 | 0.00 |
| 4 | Daxton Mossop | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Reimer | 0 | 0 | 0 | 0.00 |
| 8 | Piper Landry | 0 | 0 | 0 | 2.00 |
| 11 | Jaxon Danyluk | 0 | 0 | 0 | 0.00 |
| 14 | Josia Redjadiwirja | 0 | 0 | 0 | 0.00 |
| 17 | Kadyn Miiller | 0 | 0 | 0 | 0.00 |
| 18 | Becket Sims | 0 | 0 | 0 | 0.00 |
| 19 | Drew Smith (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Noah Falzarano | 0 | 0 | 0 | 0.00 |
| 30 | Vincent Stone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Katya Lung | 00:00 | 0 | 0 | 0 | 0.0 |
| 30 | Vincent Stone | 60:00 | 6 | 43 | 37 | 0.86 |
| Name |
|---|
| Reid Sleeman, Ref |
| Todd Wright, Ref |
| Todd Wright, Referee |