Airdrie Lightning | 10 |
Renegade Razors | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Thu, Mar. 26, 2026 5:00 PM | SLS Centre - Totem 3 | Airdrie Lightning | Renegade Razors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Lightning | 2 | 2 | 6 | 10 |
| Renegade Razors | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Lightning | 0 | 0 | 0 | 0 |
| Renegade Razors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie Lightning | -- |
| Renegade Razors | -- |
| Period 1 |
|---|
| Renegade Razors at 15:22 - #16 John Breherr from #9 Kale Lammers |
| Airdrie Lightning at 13:29 - #11 Rintaro Nagase from #14 Kingston Kollee |
| Renegade Razors at 9:50 - #18 Everett Lauen |
| Airdrie Lightning at 2:36 (SH) - #11 Rintaro Nagase |
| Period 2 |
| Airdrie Lightning at 10:14 (PP) - #16 Charley ONeill from #7 Aiden Stiefel |
| Renegade Razors at 9:34 - #10 Oliver Graham from #6 Daniel Kuntz and #8 Evan Mcnabb |
| Airdrie Lightning at 1:42 - #8 Taran Neustaedter |
| Period 3 |
| Renegade Razors at 18:15 - #17 Kolby Ganton |
| Airdrie Lightning at 18:03 - #16 Charley ONeill |
| Airdrie Lightning at 14:30 - #14 Kingston Kollee from #11 Rintaro Nagase |
| Airdrie Lightning at 13:01 - #7 Aiden Stiefel |
| Airdrie Lightning at 7:54 - #18 Copper Davidson |
| Airdrie Lightning at 6:48 - #7 Aiden Stiefel from #20 Christopher Huta |
| Airdrie Lightning at 4:28 (PP) - #9 Avery Hurson from #13 Anik Dziecielski |
| Period 1 |
|---|
| Airdrie Lightning at 18:01 - #11 Rintaro Nagase for Interference Minor (2 pim) |
| Airdrie Lightning at 7:47 - #12 Tysen Haugen for Trip Minor (2 pim) |
| Airdrie Lightning at 2:52 - #9 Avery Hurson for Hooking Minor (2 pim) |
| Period 2 |
| Renegade Razors at 19:44 - #20 Matthew Fasthbuer for Body Contact Minor (2 pim) |
| Renegade Razors at 11:34 - #14 Matthew Hegedus for Hooking Minor (2 pim) |
| Renegade Razors at 4:34 - #17 Kolby Ganton for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Renegade Razors at 17:40 - #2 Cole Mundell for Body Contact Minor (2 pim) |
| Renegade Razors at 6:16 - #2 Cole Mundell for Holding Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aiden Stiefel | 2 | 1 | 3 | 0.00 |
| 11 | Rintaro Nagase | 2 | 1 | 3 | 2.00 |
| 16 | Charley ONeill | 2 | 0 | 2 | 0.00 |
| 14 | Kingston Kollee | 1 | 1 | 2 | 0.00 |
| 8 | Taran Neustaedter | 1 | 0 | 1 | 0.00 |
| 9 | Avery Hurson | 1 | 0 | 1 | 2.00 |
| 18 | Copper Davidson | 1 | 0 | 1 | 0.00 |
| 13 | Anik Dziecielski | 0 | 1 | 1 | 0.00 |
| 20 | Christopher Huta | 0 | 1 | 1 | 0.00 |
| 1 | James Martin | 0 | 0 | 0 | 0.00 |
| 5 | Declan Reid | 0 | 0 | 0 | 0.00 |
| 6 | Preston Zimmer | 0 | 0 | 0 | 0.00 |
| 10 | Elijah Andrews | 0 | 0 | 0 | 0.00 |
| 12 | Tysen Haugen | 0 | 0 | 0 | 2.00 |
| 15 | Hayden Dingwell | 0 | 0 | 0 | 0.00 |
| 17 | Tyson McAvoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | James Martin | 60:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| Aaron Dingwell |
| Chris McAvoy |
| Jason Stiefel |
| Logan Anhorn |
| Marc Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Oliver Graham | 1 | 0 | 1 | 0.00 |
| 16 | John Breherr | 1 | 0 | 1 | 0.00 |
| 17 | Kolby Ganton | 1 | 0 | 1 | 2.00 |
| 18 | Everett Lauen | 1 | 0 | 1 | 0.00 |
| 6 | Daniel Kuntz | 0 | 1 | 1 | 0.00 |
| 8 | Evan Mcnabb | 0 | 1 | 1 | 0.00 |
| 9 | Kale Lammers | 0 | 1 | 1 | 0.00 |
| 1 | Colby Wotherspoon | 0 | 0 | 0 | 0.00 |
| 2 | Cole Mundell | 0 | 0 | 0 | 4.00 |
| 3 | Thomas Jewsbury | 0 | 0 | 0 | 0.00 |
| 4 | Nolan Wilson | 0 | 0 | 0 | 0.00 |
| 5 | Liam Dziadyk | 0 | 0 | 0 | 0.00 |
| 14 | Matthew Hegedus | 0 | 0 | 0 | 2.00 |
| 15 | Kyler Leblanc | 0 | 0 | 0 | 0.00 |
| 19 | Zeke Andre | 0 | 0 | 0 | 0.00 |
| 20 | Matthew Fasthbuer | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colby Wotherspoon | 60:00 | 10 | 55 | 45 | 0.82 |
| Name |
|---|
| Clayton Wotherspoon |
| Guy Leblanc |
| Matt McNabb |
| Matthew Wotherspoon |
| Lorne Robinson, referee |