Cochrane Rockies T1 | 3 |
BE701 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Fri, Mar. 27, 2026 10:15 AM | SLS Centre - Totem 1 | Cochrane Rockies T1 | BE701 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Rockies T1 | 0 | 1 | 2 | 3 |
| BE701 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Rockies T1 | 8 | 21 | 12 | 41 |
| BE701 | 9 | 10 | 9 | 28 |
| Power Plays | |
|---|---|
| Cochrane Rockies T1 | -- |
| BE701 | -- |
| Period 1 |
|---|
| BE701 at 10:28 (PP) - #19 Logan Kibbler from #88 Sawyer Passmore |
| Period 2 |
| Cochrane Rockies T1 at 10:09 - #7 McCormick Jasper from #9 Mrack Hunter |
| BE701 at 5:38 (PP) - #44 Isaac Levesque from #21 Maddox Bartley |
| Period 3 |
| BE701 at 17:54 - #10 Carson Kelly from #71 Jakob MacVicar and #2 Dominik Metzinger |
| Cochrane Rockies T1 at 9:53 - #9 Mrack Hunter from #7 McCormick Jasper and #6 Shellborn Isaac |
| Cochrane Rockies T1 at 0:17 (PP) - #13 Magnus Lang from #6 Shellborn Isaac and #7 McCormick Jasper |
| Period 1 |
|---|
| Cochrane Rockies T1 at 10:49 - #10 Pollock Grady for Head Contact Minor (2 pim) |
| Cochrane Rockies T1 at 4:42 - #11 Kaden Byrne for Head Contact Double Minor (4 pim) |
| Period 2 |
| Cochrane Rockies T1 at 6:43 - #16 Broden Duncan for Trip Minor (2 pim) |
| Cochrane Rockies T1 at 1:24 - #12 Ethan Moon for Rough Minor (2 pim) |
| Cochrane Rockies T1 at 1:24 - #14 Mailot Mathew for Rough Minor (2 pim) |
| BE701 at 1:24 - #91 Brody OConnor for Rough Minor (2 pim) |
| BE701 at 1:24 - #10 Carson Kelly for Rough Minor (2 pim) |
| Period 3 |
| BE701 at 16:15 - #19 Logan Kibbler for Slash Minor (2 pim) |
| BE701 at 2:04 - #4 Shae McMaster for Boarding (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | McCormick Jasper | 1 | 2 | 3 | 0.00 |
| 9 | Mrack Hunter | 1 | 1 | 2 | 0.00 |
| 6 | Shellborn Isaac | 0 | 2 | 2 | 0.00 |
| 13 | Magnus Lang | 1 | 0 | 1 | 0.00 |
| 1 | Jaxon Campone | 0 | 0 | 0 | 0.00 |
| 3 | Hendricks Jacob | 0 | 0 | 0 | 0.00 |
| 4 | Dax Thom | 0 | 0 | 0 | 0.00 |
| 5 | Gavin Clark | 0 | 0 | 0 | 0.00 |
| 8 | Tristan Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Pollock Grady | 0 | 0 | 0 | 2.00 |
| 11 | Kaden Byrne | 0 | 0 | 0 | 4.00 |
| 12 | Ethan Moon | 0 | 0 | 0 | 2.00 |
| 14 | Mailot Mathew | 0 | 0 | 0 | 2.00 |
| 15 | Callum Belzner | 0 | 0 | 0 | 0.00 |
| 16 | Broden Duncan | 0 | 0 | 0 | 2.00 |
| 17 | Ashlee Jack | 0 | 0 | 0 | 0.00 |
| 18 | Berry-Weedmark Dreyson | 0 | 0 | 0 | 0.00 |
| 19 | Wiley Stetson Whitney | 0 | 0 | 0 | 0.00 |
| 33 | Caleb weisegerber (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Caleb Wiesegerber (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Caleb weisegerber (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Mark Ashlee |
| Mark Shellborn |
| Shaun Byrne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Carson Kelly | 1 | 0 | 1 | 2.00 |
| 19 | Logan Kibbler | 1 | 0 | 1 | 2.00 |
| 44 | Isaac Levesque | 1 | 0 | 1 | 0.00 |
| 2 | Dominik Metzinger | 0 | 1 | 1 | 0.00 |
| 21 | Maddox Bartley | 0 | 1 | 1 | 0.00 |
| 71 | Jakob MacVicar | 0 | 1 | 1 | 0.00 |
| 88 | Sawyer Passmore | 0 | 1 | 1 | 0.00 |
| 1 | David Graham (Suspended) | 0 | 0 | 0 | 0.00 |
| 4 | Shae McMaster | 0 | 0 | 0 | 2.00 |
| 16 | Simon Pheasey (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Max Fortin (AP) | 0 | 0 | 0 | 0.00 |
| 39 | Cayson Snowden | 0 | 0 | 0 | 0.00 |
| 47 | Lincoln Anderson (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Cole Chamberland | 0 | 0 | 0 | 0.00 |
| 81 | Grayson Megginson | 0 | 0 | 0 | 0.00 |
| 91 | Brody OConnor | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 47 | Lincoln Anderson (AP) | 60:00 | 60 | 0 | -60 | -Infinity |
| Name |
|---|
| Alex Pheasey |
| Fritz Levesque |
| Randy Kelly |
| Ryan OConnor |
| Ryan Snowden |
| Reid Sleeman, lines |
| Steve Anderhub, Ref |
| Wacey Nash, ref |