Sturgeon Fillies | 5 |
Wetaskiwin Queens | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Fri, Mar. 27, 2026 5:15 PM | SLS Centre - Totem 2 | Sturgeon Fillies | Wetaskiwin Queens |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Fillies | 2 | 2 | 1 | 5 |
| Wetaskiwin Queens | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Fillies | 0 | 0 | 0 | 0 |
| Wetaskiwin Queens | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Fillies | -- |
| Wetaskiwin Queens | -- |
| Period 1 |
|---|
| Sturgeon Fillies at 8:17 - #4 Haiden Currie from #99 Autumn Fortin |
| Wetaskiwin Queens at 2:30 - #20 Makenna Johnson |
| Sturgeon Fillies at 2:21 - #99 Autumn Fortin |
| Period 2 |
| Sturgeon Fillies at 15:40 (PP) - #98 Harmony Fortin from #77 Kadence Baron |
| Wetaskiwin Queens at 3:16 (SH) - #10 Makenna Bailey |
| Sturgeon Fillies at 0:52 (PP) - #99 Autumn Fortin from #17 Faith Loblick |
| Period 3 |
| Wetaskiwin Queens at 17:02 - #16 Sarah Dickau from #14 Summer Kuzio |
| Sturgeon Fillies at 11:19 (PP) - #99 Autumn Fortin |
| Period 1 |
|---|
| Sturgeon Fillies at 7:14 - #17 Faith Loblick for Trip Minor (2 pim) |
| Period 2 |
| Wetaskiwin Queens at 15:40 - #5 Maya Willows for Interference Minor (2 pim) |
| Wetaskiwin Queens at 10:03 - #20 Makenna Johnson for Trip Minor (2 pim) |
| Wetaskiwin Queens at 3:25 - #14 Summer Kuzio for Trip Minor (2 pim) |
| Wetaskiwin Queens at 0:59 - #16 Sarah Dickau for Interference Minor (2 pim) |
| Period 3 |
| Wetaskiwin Queens at 43:13 - #16 Sarah Dickau for Trip Minor (2 pim) |
| Sturgeon Fillies at 6:39 - #93 Bailey Miller for Holding Minor (2 pim) |
| Sturgeon Fillies at 3:59 - #10 Kennedy Boddez for Body Contact Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Autumn Fortin | 3 | 1 | 4 | 0.00 |
| 4 | Haiden Currie | 1 | 0 | 1 | 0.00 |
| 98 | Harmony Fortin | 1 | 0 | 1 | 0.00 |
| 17 | Faith Loblick | 0 | 1 | 1 | 2.00 |
| 77 | Kadence Baron | 0 | 1 | 1 | 0.00 |
| 3 | Maddison McRobbie (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Brynn Kirchner | 0 | 0 | 0 | 0.00 |
| 10 | Kennedy Boddez | 0 | 0 | 0 | 2.00 |
| 12 | Anna Houlind | 0 | 0 | 0 | 0.00 |
| 13 | Ava Miller | 0 | 0 | 0 | 0.00 |
| 19 | Delilah Harvey | 0 | 0 | 0 | 0.00 |
| 29 | Ava Stanton | 0 | 0 | 0 | 0.00 |
| 31 | Arielle Stanton | 0 | 0 | 0 | 0.00 |
| 33 | Carly Power (AP) | 0 | 0 | 0 | 0.00 |
| 39 | Rayna Yaremko | 0 | 0 | 0 | 0.00 |
| 83 | Isabella Wright (AP) | 0 | 0 | 0 | 0.00 |
| 87 | Hailey Haub | 0 | 0 | 0 | 0.00 |
| 91 | Sasha Courterille-Arcand | 0 | 0 | 0 | 0.00 |
| 93 | Bailey Miller | 0 | 0 | 0 | 2.00 |
| 97 | Alayna Heroux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Arielle Stanton | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Blythe Kirchner |
| Caley Boddez |
| Mandy Stanton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Makenna Bailey | 1 | 0 | 1 | 0.00 |
| 16 | Sarah Dickau | 1 | 0 | 1 | 4.00 |
| 20 | Makenna Johnson (AP) | 1 | 0 | 1 | 2.00 |
| 14 | Summer Kuzio | 0 | 1 | 1 | 2.00 |
| 5 | Maya Willows | 0 | 0 | 0 | 2.00 |
| 8 | Taylor Wheele | 0 | 0 | 0 | 0.00 |
| 11 | Milaya Stone | 0 | 0 | 0 | 0.00 |
| 17 | Taylor Heilman | 0 | 0 | 0 | 0.00 |
| 18 | Charlie Gnutel | 0 | 0 | 0 | 0.00 |
| 22 | Raeanne Deschamps-Cross | 0 | 0 | 0 | 0.00 |
| 35 | Tyler Devine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyler Devine | 60:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| Bonnie Dickau |
| Chris Gnutel |
| Drew Devine |
| Mike Johnson |
| Shane Devine |
| Todd Wright, Linesman |