Cochrane Yetis - C | 3 |
CO 508 Ice wolves | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Feb. 07, 2026 4:15 PM | Mini Thni Recreation Centre | Cochrane Yetis - C | CO 508 Ice wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Yetis - C | 2 | 1 | 0 | 3 |
| CO 508 Ice wolves | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Yetis - C | 13 | 13 | 10 | 36 |
| CO 508 Ice wolves | 11 | 11 | 11 | 33 |
| Power Plays | |
|---|---|
| Cochrane Yetis - C | -- |
| CO 508 Ice wolves | -- |
| Period 1 |
|---|
| Cochrane Yetis - C at 9:42 - #14 Audie Sandau from #7 Jakob Conrad |
| Cochrane Yetis - C at 5:16 - #15 Jesse Brooks from #14 Audie Sandau |
| Period 2 |
| CO 508 Ice wolves at 18:50 - #3 BENNETT NAKATSUI |
| Cochrane Yetis - C at 15:40 (SH) - #6 Caleb Lightning |
| CO 508 Ice wolves at 5:51 - #14 ALI SNOBOL from #10 JESSE LAFLEUR |
| CO 508 Ice wolves at 3:16 (PP) - #18 JAYCE PRAKASH from #6 JAIVAN BHATIA |
| Period 3 |
| CO 508 Ice wolves at 1:09 - #19 TITUS HOWARD from #6 JAIVAN BHATIA and #18 JAYCE PRAKASH |
| Period 1 |
|---|
| Cochrane Yetis - C at 17:41 - #14 Audie Sandau for Trip Minor (2 pim) |
| Period 2 |
| CO 508 Ice wolves at 14:10 - #9 CAMERON GRIESE for Trip Minor (2 pim) |
| Cochrane Yetis - C at 4:20 - #13 Deklan LaRocque-Walker for Bench / Too Many Men(2 pim) |
| Period 3 |
| Cochrane Yetis - C at 10:32 - #34 Finley Cameron for Penalty Shot (0 pim) |
| CO 508 Ice wolves at 8:20 - #14 ALI SNOBOL for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Audie Sandau | 1 | 1 | 2 | 2.00 |
| 6 | Caleb Lightning | 1 | 0 | 1 | 0.00 |
| 15 | Jesse Brooks | 1 | 0 | 1 | 0.00 |
| 7 | Jakob Conrad | 0 | 1 | 1 | 0.00 |
| 1 | Ben Young | 0 | 0 | 0 | 0.00 |
| 2 | Nate Tanner | 0 | 0 | 0 | 0.00 |
| 3 | Wyatt Mulligan | 0 | 0 | 0 | 0.00 |
| 8 | Oisin Holzer | 0 | 0 | 0 | 0.00 |
| 9 | Callum Walper | 0 | 0 | 0 | 0.00 |
| 12 | Dylan Kuperis | 0 | 0 | 0 | 0.00 |
| 13 | Deklan LaRocque-Walker | 0 | 0 | 0 | 2.00 |
| 16 | Mesa Kootenay | 0 | 0 | 0 | 0.00 |
| 17 | Tiffany Villebrun | 0 | 0 | 0 | 0.00 |
| 18 | Emmitt Ehgoetz | 0 | 0 | 0 | 0.00 |
| 19 | Brandon Heffner | 0 | 0 | 0 | 0.00 |
| 34 | Finley Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ben Young | 27:34 | 1 | 15 | 14 | 0.93 |
| 34 | Finley Cameron | 27:30 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Blue Angela |
| Brooks Darryl |
| Conrad Brett |
| Ehgoetz Colby |
| Heffner Justin |
| Kuperis Matthew |
| Mulligan Trevor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JAYCE PRAKASH | 1 | 1 | 2 | 0.00 |
| 6 | JAIVAN BHATIA | 0 | 2 | 2 | 0.00 |
| 3 | BENNETT NAKATSUI | 1 | 0 | 1 | 0.00 |
| 14 | ALI SNOBOL | 1 | 0 | 1 | 2.00 |
| 19 | TITUS HOWARD | 1 | 0 | 1 | 0.00 |
| 10 | JESSE LAFLEUR | 0 | 1 | 1 | 0.00 |
| 4 | BRETT BJORKLUND | 0 | 0 | 0 | 0.00 |
| 5 | HAYDEN COULSON | 0 | 0 | 0 | 0.00 |
| 9 | CAMERON GRIESE | 0 | 0 | 0 | 2.00 |
| 11 | TEAH WEST | 0 | 0 | 0 | 0.00 |
| 12 | ILSA GIFFEN | 0 | 0 | 0 | 0.00 |
| 13 | LEILA GIFFEN | 0 | 0 | 0 | 0.00 |
| 16 | KAIWEN ZHANG | 0 | 0 | 0 | 0.00 |
| 17 | NOLAN LUU | 0 | 0 | 0 | 0.00 |
| 31 | ISAAC MENDES | 0 | 0 | 0 | 0.00 |
| 33 | BRODIE DIXON | 0 | 0 | 0 | 0.00 |
| 44 | BLAYZE HAZARD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | BRODIE DIXON | 46:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| BRAD GIFFEN |
| DILLON HAZARD |
| GREG NAKATSUI |
| HEATHER COULSON |
| JASON DIXON |
| KEVIN WEST |
| SCOTT LAFLEUR |
| No Officials Entered |